Team |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|
Turnquist, Bob / Simons, Maggie | $900.00 | $900.00 | $900.00 | ||||
Russo, Paul / Ebberson, Brad.. | $800.00 | $800.00 | $800.00 | ||||
Tunstill, Bryan / DeGree, Carrie | $800.00 | $800.00 | $800.00 | ||||
Barbic, Z / Camilleri, Cory | $700.00 | $700.00 | $700.00 | ||||
Fisher, Robert... / Fisher, Bryce.. | $700.00 | $700.00 | $700.00 | ||||
Meyer, Mark / Sasken, Kellan | $700.00 | $700.00 | $700.00 | ||||
Fisher, Bryce / Cassidy, John.. | $600.00 | $600.00 | $600.00 | ||||
Fisher, Robert / Cassidy, John | $600.00 | $600.00 | $600.00 | ||||
Johnson, Aaron / Putney, David | $600.00 | $600.00 | $600.00 | ||||
Westling, Ted / Landis, Austin.. | $450.00 | $450.00 | $450.00 | ||||
Coombs, Kevin / Roberts, Bill | $400.00 | $400.00 | $400.00 | ||||
Hixson, Doug / Myrvold, Chris | $400.00 | $400.00 | $400.00 | ||||
Suse, Doug / Landis, Austin | $400.00 | $400.00 | $400.00 | ||||
Horstman, Noah / Fisher, Ed | $375.00 | $375.00 | $375.00 | ||||
Tokonitz, Tara / Mettille, Erik | $375.00 | $375.00 | $375.00 | ||||
Gibbons, Rob / Cassidy, John... | $350.00 | $350.00 | $350.00 | ||||
Lampert, Zach / Lambert, Jared | $350.00 | $350.00 | $350.00 | ||||
Blinco, Michael / Hunter, Brad | $250.00 | $250.00 | $250.00 | ||||
Erdmann, Scott / Murray, Brent | $250.00 | $250.00 | $250.00 | ||||
Landis, Austin / Suse, Doug | $225.00 | $225.00 | $225.00 | ||||
Landis, Austin.. / Westling, Ted | $225.00 | $225.00 | $225.00 | ||||
Grothe, John / Rue, Kristen | $200.00 | $200.00 | $200.00 | ||||
Honeyman, Kevin.. / Grove, Andrew.. | $200.00 | $200.00 | $200.00 | ||||
Cassidy, John / Fisher, Robert | $150.00 | $150.00 | $150.00 | ||||
Fisher, Bryce.. / Fisher, Robert... | $150.00 | $150.00 | $150.00 | ||||
Fisher, Robert.. / Gibbons, Rob.. | $150.00 | $150.00 | $150.00 | ||||
Grow, Jerrel / Silvestri, Andrew | $150.00 | $150.00 | $150.00 | ||||
Myers, Bradley / Rogers , Chris | $150.00 | $150.00 | $150.00 | ||||
Neuhaus, Josiah / Grow, Jerrel... | $33.33 | $33.33 | $33.33 | ||||
ONeal, Todd / Witko, Stan | $33.33 | $33.33 | $33.33 | ||||
Tunstill, Mark / Hill, Steve | $33.33 | $33.33 | $33.33 |
Legend | |
---|---|
T1 | Mon, November 11 :: Gross Pro Assistant Championship |
T2 | Mon, November 11 :: Net Pro Assistant Championship |
T3 | Mon, November 11 :: Gross Pro - Pro Championship |
T4 | Mon, November 11 :: Net Pro - Pro Championship |
T5 | Mon, November 11 :: Skins |