Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
Hughes, Brady / Rogers, Jordan | $700.00 | $700.00 | $700.00 | ||
Park, Steve / Tovey, Devin | $550.00 | $550.00 | $550.00 | ||
Egbert, Aaron / Kiser, Matt | $500.00 | $500.00 | $500.00 | ||
Rawle, Cade / Rawle, Jackson | $470.00 | $470.00 | $470.00 | ||
Knell, Campbell / Rawle, Colin | $400.00 | $400.00 | $400.00 | ||
Croft, Steven / Tregeagle, Tanner | $366.67 | $366.67 | $366.67 | ||
Crowther, Cole / Neff, Andy | $366.67 | $366.67 | $366.67 | ||
Savage, Joshua / Summerhays, Spencer | $366.67 | $366.67 | $366.67 | ||
Beddes, Ben / Beddes, Danny | $350.00 | $350.00 | $350.00 | ||
Childs, Jamie / Worthington, Troy | $300.00 | $300.00 | $300.00 | ||
Chambers, Jace / Taylor, Colton | $290.00 | $290.00 | $290.00 | ||
Cherrington, Brad / Porter, Ryan | $290.00 | $290.00 | $290.00 | ||
Apel, Jordan / Summers, Josh | $250.00 | $250.00 | $250.00 | ||
Leiataua, Talmage / Leiataua, Toa | $200.00 | $200.00 | $200.00 | ||
Brady, Shane / Brimhall, Clifton | $150.00 | $150.00 | $150.00 | ||
King, Walker / Ricci, Andrew | $150.00 | $150.00 | $150.00 | ||
Bradford, Todd / Mouritsen, Gregory | $100.00 | $100.00 | $100.00 | ||
Eastman, Luke / Eastman, Matt | $100.00 | $100.00 | $100.00 |
Legend | |
---|---|
T1 | Sat, October 26 :: Championship Flight - 3.4 - Below |
T2 | Sat, October 26 :: A Flight - 3.5 - 10.4 |
T3 | Sat, October 26 :: B Flight - 10.5 & Up |