Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Schrader, Richard + Schrader, Lucien + Kolodziej, Jr., Robert + Provost, Paul | $120.00 | $400.00 | $520.00 | $520.00 |
Domian, Doug + Bower, Tom + Everett, Connie + Wynosky, Tim | $200.00 | $200.00 | $200.00 | |
Parkinson, Connor + Warzecha, Paul + Watrous, Royal + Jakubowski, Bruce | $160.00 | $160.00 | $160.00 | |
Bordeau, Joe + Hanrahan, Terry + Toporowski, Wayne + Kolodziej, Robert | $140.00 | $140.00 | $140.00 | |
Thurrott, George + Griffin, Tim + McGuinness, Mark + Lakowsky, Gary | $100.00 | $100.00 | $100.00 | |
Everett, Gary + Shine, Kevin + Petrizzi, Nick + Black, Richard | $80.00 | $80.00 | $80.00 | |
Smith, Doug + Homiski, Jim + LaRocca, Jack + Law, Michael | $60.00 | $60.00 | $60.00 |
Legend | |
---|---|
T1 | Sun, April 14 :: Gross ABCD Scramble |
T2 | Sun, April 14 :: Gross Skins |