Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Dorado Park GC | 17.00 | 9.00 | 19.00 | 9.00 | 0.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood GC | 21.00 | 10.00 | 20.00 | 10.00 | 31.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation Park GC | 15.00 | 7.00 | 13.00 | 7.00 | 13.00 | 9.00 | 17.00 | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alondra Park GC (SBPL) | 11.00 | 6.00 | 12.00 | 6.00 | 19.00 | 7.00 | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Dorado Park GC | 18.00 | 10.00 | 17.00 | 9.00 | 19.00 | 11.00 | 0.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood GC | 14.00 | 6.00 | 15.00 | 7.00 | 8.00 | 18.00 | 31.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation Park GC | 18.00 | 6.00 | 8.00 | 14.00 | 17.00 | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alondra Park GC (SBPL) | 14.00 | 10.00 | 13.00 | 5.00 | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Dorado Park GC | 21.00 | 12.00 | 0.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakewood GC | 21.00 | 10.00 | 31.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recreation Park GC | 11.00 | 6.00 | 17.00 | 127.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alondra Park GC (SBPL) | 11.00 | 4.00 | 0.00 | 118.00 |
Legend | |
---|---|
T1 | Sat, January 18 :: Singles Matches 18 Holes |
T2 | Sat, January 18 :: Fourball Matches 18 Holes |
T3 | Sat, January 18 :: Singles Matches 18 Holes |
T4 | Sat, January 18 :: Fourball Matches 18 Holes |
T5 | Sat, January 25 :: Singles Matches 18 Holes |
T6 | Sat, January 25 :: Fourball Matches 18 Holes |
T7 | Sat, January 25 :: Singles Matches 18 Holes |
T8 | Sat, January 25 :: Fourball Matches 18 Holes |
T9 | Sat, February 1 :: Singles Matches 18 Holes |
T10 | Sat, February 1 :: Fourball Matches 18 Holes |
T11 | Sat, February 1 :: Singles Matches 18 Holes |
T12 | Sat, February 1 :: Fourball Matches 18 Holes |
T13 | Sat, February 8 :: Singles Matches 18 Holes |
T14 | Sat, February 8 :: Fourball Matches 18 Holes |
T15 | Sat, February 8 :: Singles Matches 18 Holes |
T16 | Sat, February 8 :: Fourball Matches 18 Holes |
T17 | Sat, February 15 :: Fourball Matches 18 Holes |
T18 | Sat, February 15 :: Singles Matches 18 Holes |
T19 | Sat, February 15 :: Singles Matches 18 Holes |
T20 | Sat, February 15 :: Fourball Matches 18 Holes |
T21 | Sat, February 22 :: Singles Matches 18 Holes |
T22 | Sat, February 22 :: Fourball Matches 18 Holes |
T23 | Sat, February 22 :: Singles Matches 18 Holes |
T24 | Sat, February 22 :: Fourball Matches 18 Holes |