Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
1 | Keever, Larry | -5 | 70 | 69 | 139 |
2 | Kelley, John | -1 | 76 | 67 | 143 |
3 | Richardson, Tom | -1 | 71 | 72 | 143 |
-- | Dopheide, Mark | -1 | 70 | 73 | 143 |
-- | Abbott, Frank | E | 72 | 72 | 144 |
4 | Stefan, Ray | +2 | 75 | 71 | 146 |
5 | Cail, Jim | +3 | 77 | 70 | 147 |
-- | Garrett, John | +3 | 72 | 75 | 147 |
6 | Loska, Rich | +3 | 69 | 78 | 147 |
-- | Kim, David | +4 | 76 | 72 | 148 |
-- | Whitney, Cyrus | +4 | 77 | 71 | 148 |
7 | Little, Loren | +5 | 78 | 71 | 149 |
-- | Mann, Phillip | +9 | 80 | 73 | 153 |
8 | Redmann, Keith | +9 | 75 | 78 | 153 |
-- | Swanson, Bruce | +11 | 76 | 79 | 155 |
-- | Parrish, Kevin | +12 | 76 | 80 | 156 |
-- | Caiazzo, Tony | +14 | 82 | 76 | 158 |
9 | McDermott, Steve | +15 | 82 | 77 | 159 |
-- | Burger, Jim | +18 | 87 | 75 | 162 |
H
E
L
P