Expand All
Pos. | Player |
Playing Handicap |
To Par Net |
Thru | Total Net |
---|---|---|---|---|---|
T1 | 21 | E | F | 35 | |
T1 | 30 | E | F | 35 | |
3 | 5 | +2 | F | 37 | |
T4 | 20 | +3 | F | 38 | |
T4 | 31 | +3 | F | 38 | |
6 | 16 | +4 | F | 39 | |
7 | 0 | +5 | F | 40 | |
8 | 0 | +6 | F | 41 | |
T9 | 0 | +7 | F | 42 | |
T9 | 0 | +7 | F | 42 | |
T9 | 0 | +7 | F | 42 | |
T9 | 0 | +7 | F | 42 | |
13 | 0 | +8 | F | 43 | |
T14 | 0 | +9 | F | 44 | |
T14 | 28 | +9 | F | 44 | |
T14 | 0 | +9 | F | 44 | |
T14 | 0 | +9 | F | 44 | |
T18 | 0 | +13 | F | 48 | |
T18 | 0 | +13 | F | 48 | |
20 | 0 | +20 | F | 55 | |
21 | 0 | +26 | F | 61 | |
21 | - | 8:40 AM | |||
0 | - | 8:40 AM | |||
0 | - | 8:50 AM | |||
22 | - | 5:00 PM | |||
0 | - | 5:20 PM | |||
0 | - | 5:30 PM | |||
0 | - | 5:30 PM | |||
23 | - | 5:50 PM | |||
20 | - | 5:50 PM | |||
0 | - | 5:50 PM | |||
0 | - | 5:50 PM | |||
H
E
L
P