Expand All
Net Stableford Pool - Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | 32 | $60.00 | |
T1 | 32 | $60.00 | |
3 | 28 | $0.00 | |
4 | 26 | $0.00 | |
5 | 24 | $0.00 | |
6 | 20 | $0.00 | |
Net Stableford Pool - Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 33 | $180.00 | |
2 | 32 | $0.00 | |
T3 | 31 | $0.00 | |
T3 | 31 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T7 | 26 | $0.00 | |
T7 | 26 | $0.00 | |
9 | 22 | $0.00 | |
Net Stableford Pool - Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 41 | $286.00 | |
2 | 40 | $154.00 | |
T3 | 37 | $0.00 | |
T3 | 37 | $0.00 | |
T3 | 37 | $0.00 | |
T6 | 36 | $0.00 | |
T6 | 36 | $0.00 | |
8 | 34 | $0.00 | |
T9 | 32 | $0.00 | |
T9 | 32 | $0.00 | |
T9 | 32 | $0.00 | |
T9 | 32 | $0.00 | |
T9 | 32 | $0.00 | |
14 | 30 | $0.00 | |
15 | 29 | $0.00 | |
16 | 28 | $0.00 | |
17 | 27 | $0.00 | |
18 | 26 | $0.00 | |
19 | 25 | $0.00 | |
T20 | 24 | $0.00 | |
T20 | 24 | $0.00 | |
NC | - | $0.00 | |
Total Purse Allocated: $740.00 |
H
E
L
P