Expand All
MCILROY Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
---|---|---|---|---|
1 | -4 | F | 68 | |
T2 | -3 | F | 69 | |
T2 | -3 | F | 69 | |
4 | -1 | F | 71 | |
T5 | E | F | 72 | |
T5 | E | F | 72 | |
T7 | +2 | F | 74 | |
T7 | +2 | F | 74 | |
T7 | +2 | F | 74 | |
T10 | +3 | F | 75 | |
T10 | +3 | F | 75 | |
T10 | +3 | F | 75 | |
T10 | +3 | F | 75 | |
T14 | +4 | F | 76 | |
T14 | +4 | F | 76 | |
T14 | +4 | F | 76 | |
T14 | +4 | F | 76 | |
T18 | +5 | F | 77 | |
T18 | +5 | F | 77 | |
T18 | +5 | F | 77 | |
T18 | +5 | F | 77 | |
T22 | +6 | F | 78 | |
T22 | +6 | F | 78 | |
T24 | +8 | F | 80 | |
T24 | +8 | F | 80 | |
26 | +9 | F | 81 | |
27 | +12 | F | 84 | |
SCHEFFLER Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | -4 | F | 68 | |
2 | -3 | F | 69 | |
T3 | -1 | F | 71 | |
T3 | -1 | F | 71 | |
5 | E | F | 72 | |
6 | +1 | F | 73 | |
T7 | +2 | F | 74 | |
T7 | +2 | F | 74 | |
9 | +3 | F | 75 | |
T10 | +4 | F | 76 | |
T10 | +4 | F | 76 | |
12 | +5 | F | 77 | |
T13 | +6 | F | 78 | |
T13 | +6 | F | 78 | |
T13 | +6 | F | 78 | |
16 | +7 | F | 79 | |
17 | +8 | F | 80 | |
T18 | +9 | F | 81 | |
T18 | +9 | F | 81 | |
20 | +10 | F | 82 | |
T21 | +11 | F | 83 | |
T21 | +11 | F | 83 | |
23 | +12 | F | 84 | |
24 | +14 | F | 86 | |
T25 | +15 | F | 87 | |
T25 | +15 | F | 87 | |
27 | +17 | F | 89 | |
- | 8:45 AM, Hole 12 | |||
RAHM Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | E | F | 72 | |
2 | +2 | F | 74 | |
T3 | +3 | F | 75 | |
T3 | +3 | F | 75 | |
T3 | +3 | F | 75 | |
T3 | +3 | F | 75 | |
7 | +4 | F | 76 | |
T8 | +6 | F | 78 | |
T8 | +6 | F | 78 | |
T8 | +6 | F | 78 | |
T8 | +6 | F | 78 | |
T12 | +7 | F | 79 | |
T12 | +7 | F | 79 | |
T12 | +7 | F | 79 | |
T15 | +8 | F | 80 | |
T15 | +8 | F | 80 | |
T17 | +9 | F | 81 | |
T17 | +9 | F | 81 | |
T19 | +10 | F | 82 | |
T19 | +10 | F | 82 | |
T19 | +10 | F | 82 | |
22 | +11 | F | 83 | |
T23 | +12 | F | 84 | |
T23 | +12 | F | 84 | |
25 | +13 | F | 85 | |
T26 | +15 | F | 87 | |
T26 | +15 | F | 87 | |
28 | +17 | F | 89 | |
- | 8:45 AM, Hole 3A | |||
MORIKAWA Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | E | F | 72 | |
T2 | +4 | F | 76 | |
T2 | +4 | F | 76 | |
4 | +5 | F | 77 | |
T5 | +6 | F | 78 | |
T5 | +6 | F | 78 | |
T7 | +7 | F | 79 | |
T7 | +7 | F | 79 | |
T9 | +8 | F | 80 | |
T9 | +8 | F | 80 | |
11 | +9 | F | 81 | |
T12 | +10 | F | 82 | |
T12 | +10 | F | 82 | |
T14 | +11 | F | 83 | |
T14 | +11 | F | 83 | |
T14 | +11 | F | 83 | |
T17 | +12 | F | 84 | |
T17 | +12 | F | 84 | |
T17 | +12 | F | 84 | |
T17 | +12 | F | 84 | |
T21 | +13 | F | 85 | |
T21 | +13 | F | 85 | |
T23 | +14 | F | 86 | |
T23 | +14 | F | 86 | |
25 | +19 | F | 91 | |
26 | +20 | F | 92 | |
SPIETH Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | +5 | F | 77 | |
2 | +6 | F | 78 | |
3 | +7 | F | 79 | |
T4 | +8 | F | 80 | |
T4 | +8 | F | 80 | |
6 | +9 | F | 81 | |
T7 | +10 | F | 82 | |
T7 | +10 | F | 82 | |
T9 | +11 | F | 83 | |
T9 | +11 | F | 83 | |
T11 | +12 | F | 84 | |
T11 | +12 | F | 84 | |
T13 | +13 | F | 85 | |
T13 | +13 | F | 85 | |
T15 | +14 | F | 86 | |
T15 | +14 | F | 86 | |
T17 | +15 | F | 87 | |
T17 | +15 | F | 87 | |
T19 | +16 | F | 88 | |
T19 | +16 | F | 88 | |
T19 | +16 | F | 88 | |
22 | +18 | F | 90 | |
T23 | +20 | F | 92 | |
T23 | +20 | F | 92 | |
T25 | +21 | F | 93 | |
T25 | +21 | F | 93 | |
27 | +23 | F | 95 | |
THOMAS Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | +8 | F | 80 | |
T2 | +9 | F | 81 | |
T2 | +9 | F | 81 | |
T4 | +11 | F | 83 | |
T4 | +11 | F | 83 | |
T4 | +11 | F | 83 | |
7 | +12 | F | 84 | |
8 | +13 | F | 85 | |
9 | +14 | F | 86 | |
T10 | +15 | F | 87 | |
T10 | +15 | F | 87 | |
T12 | +16 | F | 88 | |
T12 | +16 | F | 88 | |
T12 | +16 | F | 88 | |
15 | +17 | F | 89 | |
T16 | +19 | F | 91 | |
T16 | +19 | F | 91 | |
T16 | +19 | F | 91 | |
T16 | +19 | F | 91 | |
T16 | +19 | F | 91 | |
T21 | +20 | F | 92 | |
T21 | +20 | F | 92 | |
23 | +21 | F | 93 | |
24 | +25 | F | 97 | |
25 | +27 | F | 99 | |
26 | +28 | F | 100 | |
27 | +38 | F | 110 | |
28 | +40 | F | 112 | |
CANTLAY Flight | ||||
Pos. | Players | To Par Gross |
Thru | Total Gross |
1 | +8 | F | 80 | |
T2 | +9 | F | 81 | |
T2 | +9 | F | 81 | |
T4 | +12 | F | 84 | |
T4 | +12 | F | 84 | |
T4 | +12 | F | 84 | |
7 | +13 | F | 85 | |
8 | +14 | F | 86 | |
9 | +15 | F | 87 | |
T10 | +16 | F | 88 | |
T10 | +16 | F | 88 | |
12 | +17 | F | 89 | |
13 | +18 | F | 90 | |
14 | +19 | F | 91 | |
15 | +23 | F | 95 | |
16 | +25 | F | 97 | |
T17 | +26 | F | 98 | |
T17 | +26 | F | 98 | |
19 | +27 | F | 99 | |
20 | +30 | F | 102 | |
21 | +33 | F | 105 | |
H
E
L
P