Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 35 | |
2 | 35 | |
3 | 34 | |
4 | 34 | |
5 | 32 | |
6 | 31 | |
7 | 29 | |
8 | 28 | |
9 | 28 | |
10 | 27 | |
11 | 27 | |
12 | 25 | |
13 | 25 | |
14 | 24 | |
15 | 23 | |
16 | 23 | |
17 | 22 | |
18 | 21 | |
19 | 20 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 36 | |
2 | 34 | |
3 | 32 | |
4 | 29 | |
5 | 29 | |
6 | 29 | |
7 | 28 | |
8 | 28 | |
9 | 27 | |
10 | 26 | |
11 | 25 | |
12 | 24 | |
13 | 23 | |
14 | 21 | |
15 | 20 | |
16 | 18 | |
17 | 18 | |
18 | 17 | |
C Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 32 | |
2 | 29 | |
3 | 28 | |
4 | 27 | |
5 | 26 | |
6 | 25 | |
7 | 23 | |
8 | 23 | |
9 | 22 | |
10 | 21 | |
11 | 21 | |
12 | 20 | |
13 | 19 | |
14 | 19 | |
15 | 19 | |
16 | 16 | |
17 | 16 | |
18 | 7 | |
NS | - | |
H
E
L
P