Expand All
Pos. Player To Par
Gross
Total
Gross
Details
T1 -7 65 Qualifier
T1 -7 65 Qualifier
T3 -5 67 Qualifier by making sudden death playoff birdie on hole #1
T3 -5 67
T3 -5 67
T3 -5 67
T3 -5 67 Qualifier by making sudden death playoff birdie on hole #1
T8
Brad Marek
Corica Park
-4 68
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T8 -4 68
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T17 -3 69
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T29 -2 70
T39 -1 71
T39 -1 71
T39 -1 71
T42 E 72
T42 E 72
T42 E 72
T42
Jason Schmuhl
Windsor Golf Club
E 72
T42 E 72
T42 E 72
T42 E 72
T42 E 72
T50 +1 73
T50 +1 73
T50 +1 73
T50 +1 73
T50 +1 73
T50 +1 73
T50 +1 73
T50 +1 73
T58 +2 74
T58 +2 74
T58 +2 74
T58 +2 74
T58 +2 74
T63 +3 75
T63 +3 75
T65 +5 77
T65 +5 77
67 +6 78
68 +9 81
69 +15 87
WD - WD
WD
Scott de Borba
Valley Hi Country Club
- WD
WD - WD
WD - WD
WD - WD
NS - NS
NS - NS
NS - NS
NS - NS
H
E
L
P