Expand All
A Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
---|---|---|---|
1 | -6 | 66 | |
2 | -6 | 66 | |
3 | -5 | 67 | |
4 | -4 | 68 | |
5 | -4 | 68 | |
6 | -3 | 69 | |
7 | -3 | 69 | |
8 | -2 | 70 | |
9 | -2 | 70 | |
10 | E | 72 | |
11 | E | 72 | |
12 |
Glenn Watson + Terry Matthews
PBGA, Guest
|
E | 72 |
13 | +2 | 74 | |
14 | +3 | 75 | |
15 | +5 | 77 | |
B Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | -3 | 69 | |
2 | -2 | 70 | |
3 | -1 | 71 | |
4 |
Chris Hill + Rob Lincourt
Poquoy Brook Golf Club, PBGA
|
-1 | 71 |
5 | E | 72 | |
6 | E | 72 | |
7 | +1 | 73 | |
8 | +2 | 74 | |
9 |
David DaSilva + Kevin DaSilva
PBGA, Parker
|
+2 | 74 |
10 | +3 | 75 | |
11 | +4 | 76 | |
12 | +4 | 76 | |
13 | +5 | 77 | |
14 | +5 | 77 | |
15 | +6 | 78 | |
16 | +9 | 81 | |
C Turkey Flight | |||
Pos. | Players | To Par Gross |
Total Gross |
1 | +2 | 74 | |
2 | +2 | 74 | |
3 | +3 | 75 | |
4 | +3 | 75 | |
5 | +3 | 75 | |
6 | +4 | 76 | |
7 | +4 | 76 | |
8 | +6 | 78 | |
9 |
Michael Boucher + Pat Rooney
PBGA, Poquoy Brook Golf Club
|
+6 | 78 |
10 | +7 | 79 | |
11 | +9 | 81 | |
12 | +10 | 82 | |
13 | +10 | 82 | |
14 | +11 | 83 | |
15 |
Scot Cole + William Morton
PBGA, Fall River CC
|
+14 | 86 |
H
E
L
P