Expand All
1st Flight | ||||
Pos. | Player | Stableford Points | Purse | Prize |
---|---|---|---|---|
1 | 46 | $100.00 | $ | |
-- | 45 | |||
2 | 39 | $60.00 | $ | |
T3 | 38 | $20.00 | $ | |
T3 | 38 | $20.00 | $ | |
5 | 37 | |||
-- | 37 | |||
T6 | 36 | |||
-- | 36 | |||
T6 | 36 | |||
-- | 35 | |||
-- | 35 | |||
-- | 33 | |||
-- | 30 | |||
8 | 17 | |||
9 | 11 | |||
2nd Flight | ||||
Pos. | Player | Stableford Points | Purse | Prize |
T1 | 38 | $80.00 | $ | |
T1 | 38 | $80.00 | $ | |
-- | 37 | |||
3 | 34 | $40.00 | $ | |
-- | 32 | |||
-- | 31 | |||
T4 | 31 | |||
T4 | 31 | |||
6 | 26 | |||
-- | 25 | |||
7 | 23 | |||
-- | 22 | |||
-- | 21 | |||
8 | 20 | |||
-- | 17 | |||
9 | 19 | |||
Total Purse Allocated: $400.00 |
H
E
L
P