Expand All
1st Flight | |||||
Pos. | Player | To Baseline Par Net |
Total Net |
Purse | Prize |
---|---|---|---|---|---|
1 | -3 | 69 | $14.00 | $ | |
2 | -2 | 70 | $12.00 | $ | |
-- | +2 | 74 | |||
T3 | +3 | 75 | $9.00 | $ | |
T3 | +3 | 75 | $9.00 | $ | |
-- | +3 | 75 | |||
T5 | +4 | 76 | |||
T5 | +4 | 76 | |||
-- | +5 | 77 | |||
T7 | +6 | 78 | |||
T7 | +6 | 78 | |||
T7 | +6 | 78 | |||
T7 | +6 | 78 | |||
-- | +8 | 80 | |||
-- | +9 | 81 | |||
-- | +9 | 81 | |||
-- | +11 | 83 | |||
-- | +13 | 85 | |||
2nd Flight | |||||
Pos. | Player | To Baseline Par Net |
Total Net |
Purse | Prize |
1 | E | 72 | $14.00 | $ | |
-- | +2 | 74 | |||
2 | +2 | 74 | $12.00 | $ | |
3 | +3 | 75 | $7.00 | $ | |
T4 | +7 | 79 | $3.00 | $ | |
T4 | +7 | 79 | $3.00 | $ | |
T4 | +7 | 79 | $3.00 | $ | |
-- | +9 | 81 | |||
-- | +9 | 81 | |||
7 | +12 | 84 | |||
-- | +12 | 84 | |||
-- | +13 | 85 | |||
T8 | +13 | 85 | |||
T8 | +13 | 85 | |||
T8 | +13 | 85 | |||
-- | +14 | 86 | |||
-- | +22 | 94 | |||
-- | +26 | 98 | |||
Total Purse Allocated: $86.00 |
H
E
L
P