5 par 4s
5 par 4's - Best 9 Holes: 2-3s, 2-5s, 5-4s
2 par 5s
2 par 5's - Best 9 Holes: 2-3s, 2-5s, 5-4s
2 par 3s
2 par 3's - Best 9 Holes: 2-3s, 2-5s, 5-4s
Flight 1 | |||||||
Pos. | Player | Total To Par |
5 par 4s | 2 par 5s | 2 par 3s | Total | Purse |
---|---|---|---|---|---|---|---|
T1 | -6 | 15 | 10 | 5 | 30 | $30.00 | |
T1 | -6 | 16 | 8 | 6 | 30 | $30.00 | |
T3 | -5 | 17 | 8 | 6 | 31 | $18.00 | |
T3 | -5 | 16 | 9 | 6 | 31 | $18.00 | |
T3 | -5 | 17 | 9 | 5 | 31 | $18.00 | |
T6 | -4 | 16 | 10 | 6 | 32 | $0.00 | |
T6 | -4 | 20 | 7 | 5 | 32 | $0.00 | |
T6 | -4 | 17 | 9 | 6 | 32 | $0.00 | |
T9 | -3 | 18 | 9 | 6 | 33 | $0.00 | |
T9 | -3 | 17 | 10 | 6 | 33 | $0.00 | |
T9 | -3 | 19 | 8 | 6 | 33 | $0.00 | |
T9 | -3 | 17 | 10 | 6 | 33 | $0.00 | |
T9 | -3 | 19 | 8 | 6 | 33 | $0.00 | |
T9 | -3 | 19 | 9 | 5 | 33 | $0.00 | |
T9 | -3 | 18 | 9 | 6 | 33 | $0.00 | |
T9 | -3 | 17 | 10 | 6 | 33 | $0.00 | |
T17 | -2 | 18 | 10 | 6 | 34 | $0.00 | |
T17 | -2 | 19 | 9 | 6 | 34 | $0.00 | |
T17 | -2 | 19 | 9 | 6 | 34 | $0.00 | |
T17 | -2 | 18 | 9 | 7 | 34 | $0.00 | |
T17 | -2 | 19 | 10 | 5 | 34 | $0.00 | |
T17 | -2 | 19 | 9 | 6 | 34 | $0.00 | |
T23 | -1 | 19 | 9 | 7 | 35 | $0.00 | |
T23 | -1 | 19 | 10 | 6 | 35 | $0.00 | |
T23 | -1 | 19 | 10 | 6 | 35 | $0.00 | |
T23 | -1 | 19 | 10 | 6 | 35 | $0.00 | |
NS | - | NS | NS | NS | NS | $0.00 | |
Flight 2 | |||||||
Pos. | Player | Total To Par |
5 par 4s | 2 par 5s | 2 par 3s | Total | Purse |
T1 | -8 | 16 | 9 | 3 | 28 | $30.00 | |
T1 | -8 | 15 | 9 | 4 | 28 | $30.00 | |
T3 | -6 | 17 | 9 | 4 | 30 | $18.00 | |
T3 | -6 | 16 | 8 | 6 | 30 | $18.00 | |
T3 | -6 | 16 | 8 | 6 | 30 | $18.00 | |
T6 | -5 | 16 | 9 | 6 | 31 | $0.00 | |
T6 | -5 | 17 | 9 | 5 | 31 | $0.00 | |
T6 | -5 | 15 | 10 | 6 | 31 | $0.00 | |
T9 | -4 | 20 | 8 | 4 | 32 | $0.00 | |
T9 | -4 | 16 | 10 | 6 | 32 | $0.00 | |
T9 | -4 | 17 | 9 | 6 | 32 | $0.00 | |
T9 | -4 | 19 | 8 | 5 | 32 | $0.00 | |
T9 | -4 | 19 | 8 | 5 | 32 | $0.00 | |
T14 | -3 | 18 | 9 | 6 | 33 | $0.00 | |
T14 | -3 | 17 | 10 | 6 | 33 | $0.00 | |
T14 | -3 | 19 | 9 | 5 | 33 | $0.00 | |
T14 | -3 | 19 | 8 | 6 | 33 | $0.00 | |
T14 | -3 | 19 | 10 | 4 | 33 | $0.00 | |
T19 | -2 | 18 | 10 | 6 | 34 | $0.00 | |
T19 | -2 | 19 | 9 | 6 | 34 | $0.00 | |
T21 | -1 | 17 | 12 | 6 | 35 | $0.00 | |
T21 | -1 | 20 | 10 | 5 | 35 | $0.00 | |
T21 | -1 | 21 | 8 | 6 | 35 | $0.00 | |
T21 | -1 | 19 | 10 | 6 | 35 | $0.00 | |
T25 | E | 20 | 10 | 6 | 36 | $0.00 | |
T25 | E | 18 | 11 | 7 | 36 | $0.00 | |
DNF | - | DNF | DNF | DNF | DNF | $0.00 | |
Flight 3 | |||||||
Pos. | Player | Total To Par |
5 par 4s | 2 par 5s | 2 par 3s | Total | Purse |
T1 | -9 | 15 | 9 | 3 | 27 | $30.00 | |
T1 | -9 | 15 | 8 | 4 | 27 | $30.00 | |
T3 | -8 | 14 | 9 | 5 | 28 | $20.00 | |
T3 | -8 | 17 | 7 | 4 | 28 | $20.00 | |
T5 | -7 | 16 | 8 | 5 | 29 | $0.00 | |
T5 | -7 | 13 | 11 | 5 | 29 | $0.00 | |
T7 | -6 | 18 | 8 | 4 | 30 | $0.00 | |
T7 | -6 | 19 | 6 | 5 | 30 | $0.00 | |
T9 | -5 | 17 | 10 | 4 | 31 | $0.00 | |
T9 | -5 | 18 | 8 | 5 | 31 | $0.00 | |
T9 | -5 | 18 | 9 | 4 | 31 | $0.00 | |
T9 | -5 | 17 | 8 | 6 | 31 | $0.00 | |
T9 | -5 | 17 | 9 | 5 | 31 | $0.00 | |
T14 | -4 | 18 | 9 | 5 | 32 | $0.00 | |
T14 | -4 | 17 | 9 | 6 | 32 | $0.00 | |
T14 | -4 | 16 | 10 | 6 | 32 | $0.00 | |
T14 | -4 | 18 | 9 | 5 | 32 | $0.00 | |
T18 | -3 | 20 | 9 | 4 | 33 | $0.00 | |
T18 | -3 | 19 | 10 | 4 | 33 | $0.00 | |
T18 | -3 | 18 | 10 | 5 | 33 | $0.00 | |
T18 | -3 | 19 | 10 | 4 | 33 | $0.00 | |
T18 | -3 | 18 | 9 | 6 | 33 | $0.00 | |
T23 | -2 | 20 | 9 | 5 | 34 | $0.00 | |
T23 | -2 | 19 | 9 | 6 | 34 | $0.00 | |
25 | -1 | 17 | 11 | 7 | 35 | $0.00 | |
T26 | E | 21 | 10 | 5 | 36 | $0.00 | |
T26 | E | 19 | 11 | 6 | 36 | $0.00 | |
T26 | E | 19 | 10 | 7 | 36 | $0.00 | |
29 | +3 | 21 | 11 | 7 | 39 | $0.00 | |
NS | - | NS | NS | NS | NS | $0.00 | |
Total Purse Allocated: $328.00 |
H
E
L
P