65 & Over Championship Division Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Points |
---|---|---|---|---|---|---|---|
1 | Doug LaCrosse | +1 | 75 | 70 | 72 | 217 | 3500.00 |
2 | Donald Staton | +2 | 72 | 72 | 74 | 218 | 2450.00 |
3 | Bobby Lundquist | +4 | 69 | 74 | 77 | 220 | 1750.00 |
T4 | Bill Barnes | +6 | 75 | 74 | 73 | 222 | 1312.50 |
T4 | Michael Bell | +6 | 74 | 77 | 71 | 222 | 1312.50 |
6 | Sam Till | +7 | 72 | 72 | 79 | 223 | 1050.00 |
7 | Dick Pfeil | +8 | 74 | 74 | 76 | 224 | 945.00 |
T8 | Pete Andrews | +10 | 73 | 78 | 75 | 226 | 840.00 |
T8 | Berger Warner | +10 | 78 | 74 | 74 | 226 | 840.00 |
10 | Lenny Barthle | +11 | 74 | 77 | 76 | 227 | 735.00 |
11 | Tom Johnson | +12 | 78 | 75 | 75 | 228 | 665.00 |
T12 | David Hawkins | +13 | 76 | 74 | 79 | 229 | 560.00 |
T12 | Keith Keister | +13 | 76 | 78 | 75 | 229 | 560.00 |
14 | Dan Smith | +14 | 77 | 77 | 76 | 230 | 455.00 |
T15 | David Houghton | +15 | 77 | 77 | 77 | 231 | 367.50 |
T15 | John Hall | +15 | 76 | 80 | 75 | 231 | 367.50 |
17 | Kevin Hyman | +16 | 73 | 82 | 77 | 232 | 315.00 |
T18 | Dana de Windt | +17 | 74 | 76 | 83 | 233 | 245.00 |
T18 | Bruce Scamehorn | +17 | 71 | 83 | 79 | 233 | 245.00 |
T18 | Ronald Cornette | +17 | 84 | 73 | 76 | 233 | 245.00 |
T21 | Jim Rollefson | +18 | 76 | 77 | 81 | 234 | 198.00 |
T21 | Nicholas Bogannam | +18 | 77 | 76 | 81 | 234 | 198.00 |
T21 | Kim Schwencke | +18 | 77 | 79 | 78 | 234 | 198.00 |
T21 | Charles Green | +18 | 79 | 78 | 77 | 234 | 198.00 |
T21 | Michael Mozur | +18 | 82 | 76 | 76 | 234 | 198.00 |
T26 | William Everett | +19 | 74 | 82 | 79 | 235 | 0.00 |
T26 | Chris Wilmot | +19 | 77 | 80 | 78 | 235 | 0.00 |
T26 | Tom Fox | +19 | 78 | 79 | 78 | 235 | 0.00 |
29 | Robert Cunningham | +20 | 82 | 75 | 79 | 236 | 0.00 |
T30 | Steven Sim | +21 | 76 | 79 | 82 | 237 | 0.00 |
T30 | Bob Casamento | +21 | 79 | 78 | 80 | 237 | 0.00 |
T30 | Tom Hyman | +21 | 80 | 78 | 79 | 237 | 0.00 |
T30 | Peter Gibbons | +21 | 85 | 79 | 73 | 237 | 0.00 |
T34 | Alan Deichler | +22 | 76 | 80 | 82 | 238 | 0.00 |
T34 | Bruce Moskovciak | +22 | 76 | 81 | 81 | 238 | 0.00 |
T34 | John Hamilton | +22 | 82 | 76 | 80 | 238 | 0.00 |
T37 | Tom Grady | +23 | 80 | 80 | 79 | 239 | 0.00 |
T37 | Wayne Sanders | +23 | 79 | 80 | 80 | 239 | 0.00 |
T37 | Rick Meli | +23 | 77 | 83 | 79 | 239 | 0.00 |
T37 | Carey Watson | +23 | 82 | 79 | 78 | 239 | 0.00 |
T41 | Jim Flagg | +25 | 76 | 83 | 82 | 241 | 0.00 |
T41 | Bob Hinkle | +25 | 78 | 82 | 81 | 241 | 0.00 |
T41 | Allen Ross | +25 | 75 | 87 | 79 | 241 | 0.00 |
T44 | George Goldsmith | +26 | 79 | 81 | 82 | 242 | 0.00 |
T44 | John Latowski | +26 | 86 | 77 | 79 | 242 | 0.00 |
T44 | Mark Ruzycki | +26 | 85 | 78 | 79 | 242 | 0.00 |
T44 | Max Castro | +26 | 80 | 84 | 78 | 242 | 0.00 |
T48 | John Rogers | +27 | 79 | 83 | 81 | 243 | 0.00 |
T48 | Ken Bueg | +27 | 83 | 84 | 76 | 243 | 0.00 |
T50 | Tom Keedy | +28 | 79 | 79 | 86 | 244 | 0.00 |
T50 | Glenn Guillemette | +28 | 77 | 85 | 82 | 244 | 0.00 |
T52 | Edward Kosek | +29 | 80 | 81 | 84 | 245 | 0.00 |
T52 | Dan Reagan | +29 | 81 | 81 | 83 | 245 | 0.00 |
T52 | Bob Tartaglia | +29 | 81 | 85 | 79 | 245 | 0.00 |
T52 | Jim Bounds | +29 | 83 | 83 | 79 | 245 | 0.00 |
56 | Pete Smith | +30 | 85 | 83 | 78 | 246 | 0.00 |
57 | Bob Patrick | +31 | 84 | 79 | 84 | 247 | 0.00 |
T58 | Ronald Fisher | +32 | 84 | 81 | 83 | 248 | 0.00 |
T58 | Bob Levy Sr. | +32 | 88 | 83 | 77 | 248 | 0.00 |
60 | Steve Gallant | +33 | 90 | 77 | 82 | 249 | 0.00 |
61 | Jim Fitzpatrick | +34 | 88 | 82 | 80 | 250 | 0.00 |
62 | Ray Landry | +35 | 85 | 85 | 81 | 251 | 0.00 |
63 | Byron Huff | +38 | 84 | 86 | 84 | 254 | 0.00 |
64 | Dwaine Zitko | +39 | 89 | 79 | 87 | 255 | 0.00 |
65 | Jack Benson | +40 | 82 | 90 | 84 | 256 | 0.00 |
T66 | T P Tunstall | +41 | 80 | 88 | 89 | 257 | 0.00 |
T66 | Dan Rice | +41 | 85 | 85 | 87 | 257 | 0.00 |
T68 | Peter Slota | +44 | 83 | 90 | 87 | 260 | 0.00 |
T68 | Edward Nettestad | +44 | 88 | 85 | 87 | 260 | 0.00 |
T70 | Ed Dyer | +46 | 81 | 88 | 93 | 262 | 0.00 |
T70 | Bob Sims | +46 | 85 | 90 | 87 | 262 | 0.00 |
72 | Craig Pirrello | +54 | 90 | 94 | 86 | 270 | 0.00 |
T73 | Dan Hengerer | +61 | 90 | 91 | 96 | 277 | 0.00 |
T73 | Maurice Terrebonne | +61 | 90 | 101 | 86 | 277 | 0.00 |
75 | John Barrett | +63 | 90 | 97 | 92 | 279 | 0.00 |
76 | Thomas Rainwater | +64 | 92 | 96 | 92 | 280 | 0.00 |
77 | Jeff Peterson | +87 | 105 | 99 | 99 | 303 | 0.00 |
WD | Steve Rose | - | 81 | 74 | WD | WD | 0.00 |
WD | Thomas Spriggs | - | 78 | 83 | WD | WD | 0.00 |
WD | Jack Klomp | - | 78 | 87 | WD | WD | 0.00 |
WD | Terry Swartz | - | 96 | 88 | WD | WD | 0.00 |
WD | Jerry Young | - | 81 | WD | WD | 0.00 | |
WD | Bobby Barben | - | 83 | WD | WD | 0.00 | |
NC | James Gounden | - | NC | NC | 0.00 | ||
NC | Steve Boswell | - | NC | NC | 0.00 | ||
NS | James Hale | - | 79 | 82 | NS | NS | 0.00 |
NS | Jess Whittlef | - | 84 | 92 | NS | NS | 0.00 |
70-74 Age Division Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Points |
1 | Jim Mason | +5 | 73 | 76 | 149 | 3500.00 | |
T2 | Pat Vincelli | +6 | 75 | 75 | 150 | 1866.67 | |
T2 | Paul Nunez | +6 | 77 | 73 | 150 | 1866.67 | |
T2 | Randy Briggs | +6 | 73 | 77 | 150 | 1866.67 | |
5 | Truman Libby | +7 | 77 | 74 | 151 | 1225.00 | |
6 | Steve Earsley | +9 | 76 | 77 | 153 | 1050.00 | |
T7 | Earl Daniell | +11 | 75 | 80 | 155 | 770.00 | |
T7 | Gene Ryzewicz | +11 | 80 | 75 | 155 | 770.00 | |
T7 | Jack Ramsey | +11 | 73 | 82 | 155 | 770.00 | |
T7 | Mike Rollyson | +11 | 76 | 79 | 155 | 770.00 | |
T7 | Skip Lujack | +11 | 76 | 79 | 155 | 770.00 | |
T7 | Jack Heinemann | +11 | 71 | 84 | 155 | 770.00 | |
T13 | James Irving | +13 | 79 | 78 | 157 | 490.00 | |
T13 | Stephen Maddox | +13 | 78 | 79 | 157 | 490.00 | |
T15 | Daniel Gregg | +14 | 78 | 80 | 158 | 367.50 | |
T15 | Ron Cleland | +14 | 76 | 82 | 158 | 367.50 | |
T17 | Michael Benham | +15 | 75 | 84 | 159 | 280.00 | |
T17 | Jack Mahan | +15 | 80 | 79 | 159 | 280.00 | |
T17 | Tom Gallagher | +15 | 81 | 78 | 159 | 280.00 | |
20 | Mike Womble | +19 | 80 | 83 | 163 | 210.00 | |
T21 | Joel Velasco | +20 | 82 | 82 | 164 | 202.00 | |
T21 | Marvin McKinley | +20 | 82 | 82 | 164 | 202.00 | |
T21 | Thomas Jung | +20 | 81 | 83 | 164 | 202.00 | |
T24 | Pat Monti | +21 | 82 | 83 | 165 | 192.00 | |
T24 | Shaun Donnellan | +21 | 86 | 79 | 165 | 192.00 | |
T26 | Fred Gross | +23 | 88 | 79 | 167 | 0.00 | |
T26 | Jack Gleason | +23 | 83 | 84 | 167 | 0.00 | |
28 | Rusty Napier | +24 | 80 | 88 | 168 | 0.00 | |
29 | John Daniels | +26 | 87 | 83 | 170 | 0.00 | |
30 | Michael LaBue | +27 | 86 | 85 | 171 | 0.00 | |
31 | Andrew Witt | +28 | 87 | 85 | 172 | 0.00 | |
T32 | Bobby Driskell | +29 | 85 | 88 | 173 | 0.00 | |
T32 | Philip Ankrim | +29 | 79 | 94 | 173 | 0.00 | |
34 | Larry Freed | +30 | 84 | 90 | 174 | 0.00 | |
T35 | Brad Barton | +31 | 83 | 92 | 175 | 0.00 | |
T35 | Bob Grant | +31 | 87 | 88 | 175 | 0.00 | |
37 | Daniel Johnston | +32 | 85 | 91 | 176 | 0.00 | |
38 | Hank Vanderbeek | +43 | 95 | 92 | 187 | 0.00 | |
WD | James McKnight | - | 85 | WD | WD | 0.00 | |
WD | Scott Hugus | - | 95 | WD | WD | 0.00 | |
NS | Al Nevola | - | 91 | NS | NS | 0.00 | |
75 & Over Age Division Flight | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
Points |
1 | Edward Craig | +2 | 74 | 72 | 146 | 3500.00 | |
2 | Jim Pfrogner | +7 | 75 | 76 | 151 | 2450.00 | |
3 | Jim DuBois | +8 | 78 | 74 | 152 | 1750.00 | |
4 | Phil Leckey | +9 | 77 | 76 | 153 | 1400.00 | |
5 | Brian Sachs | +10 | 76 | 78 | 154 | 1225.00 | |
6 | Max Mathews | +13 | 78 | 79 | 157 | 1050.00 | |
7 | Michael Sanger | +14 | 82 | 76 | 158 | 945.00 | |
8 | Bob Rogoff | +16 | 79 | 81 | 160 | 875.00 | |
9 | Jack Ruhs | +17 | 79 | 82 | 161 | 805.00 | |
10 | Bruce Odlaug | +19 | 82 | 81 | 163 | 735.00 | |
11 | Vincent Volpe | +21 | 85 | 80 | 165 | 665.00 | |
12 | Edward Garver | +22 | 83 | 83 | 166 | 595.00 | |
13 | Bob Hayes | +23 | 86 | 81 | 167 | 525.00 | |
14 | James C. Weed | +24 | 83 | 85 | 168 | 455.00 | |
15 | Hank Berry | +31 | 86 | 89 | 175 | 385.00 | |
16 | Harvey Barish | +32 | 91 | 85 | 176 | 350.00 | |
17 | John O'Donovan | +34 | 87 | 91 | 178 | 315.00 | |
18 | Charles Fenner | +38 | 88 | 94 | 182 | 280.00 | |
19 | Artie Reiss | +44 | 100 | 88 | 188 | 245.00 | |
WD | Ron LeClair | - | 81 | WD | WD | 0.00 | |
WD | Stephen Alexander | - | 82 | WD | WD | 0.00 | |
WD | Tom Luyster | - | 83 | WD | WD | 0.00 | |
NC | Stephen Hinman | - | 78 | NC | NC | 0.00 | |
NC | Charles Haworth | - | NC | NC | 0.00 | ||
NC | William Jones | - | NC | NC | 0.00 | ||
Total Points Allocated: 58050.00 |
H
E
L
P