Pos. | Player | Total Stableford Points |
R1 | R2 | R3 |
---|---|---|---|---|---|
1 | 138 | 45 | 44 | 49 | |
2 | 127 | 49 | 40 | 38 | |
3 | 125 | 40 | 45 | 40 | |
4 | 121 | 43 | 43 | 35 | |
T5 | 117 | 41 | 35 | 41 | |
T5 | 117 | 38 | 45 | 34 | |
T7 | 116 | 37 | 37 | 42 | |
T7 | 116 | 39 | 39 | 38 | |
9 | 115 | 35 | 39 | 41 | |
10 | 114 | 44 | 37 | 33 | |
11 | 54 | 35 | 19 | ||
12 | 35 | 35 | |||
WD | - | 44 | 14 | ||
H
E
L
P