Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 38 | |
2 | 35 | |
3 | 33 | |
4 | 33 | |
5 | 29 | |
6 | 29 | |
7 | 29 | |
8 | 26 | |
9 | 26 | |
10 | 25 | |
11 | 23 | |
12 | 23 | |
13 | 22 | |
14 | 21 | |
15 | 20 | |
16 | 18 | |
17 | 17 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 38 | |
2 | 35 | |
3 | 32 | |
4 | 31 | |
5 | 30 | |
6 | 29 | |
7 | 28 | |
8 | 28 | |
9 | 28 | |
10 | 26 | |
11 | 24 | |
12 | 24 | |
13 | 22 | |
14 | 21 | |
15 | 21 | |
16 | 21 | |
17 | 20 | |
18 | 19 | |
H
E
L
P