Expand All
A Grade Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 39 | |
2 | 34 | |
3 | 34 | |
4 | 34 | |
5 | 33 | |
6 | 33 | |
7 | 32 | |
8 | 32 | |
9 | 31 | |
10 | 30 | |
11 | 29 | |
12 | 28 | |
13 | 26 | |
14 | 22 | |
15 | 22 | |
B Grade Flight | ||
Pos. | Player | Stableford Points |
1 | 42 | |
2 | 39 | |
3 | 37 | |
4 | 37 | |
5 | 35 | |
6 | 33 | |
7 | 31 | |
8 | 31 | |
9 | 30 | |
10 | 30 | |
11 | 30 | |
12 | 30 | |
13 | 30 | |
14 | 29 | |
15 | 29 | |
16 | 28 | |
17 | 28 | |
18 | 27 | |
19 | 27 | |
20 | 27 | |
21 | 26 | |
22 | 26 | |
23 | 26 | |
24 | 26 | |
25 | 25 | |
26 | 24 | |
27 | 21 | |
28 | 19 | |
Handicap Cards Flight | ||
Pos. | Player | Stableford Points |
1 | 13 | |
2 | 3 | |
H
E
L
P