Expand All
Pos. | Player | Stableford Points | Details |
---|---|---|---|
1 | 11 | Place at Finals Day Oct at The Oxfordshire | |
T2 | 10 | ||
T2 | 10 | ||
T4 | 9 | ||
T4 | 9 | ||
T4 | 9 | ||
T4 | 9 | ||
T4 | 9 | ||
T4 | 9 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T10 | 8 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T18 | 7 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T34 | 6 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T50 | 5 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T65 | 4 | ||
T74 | 3 | ||
T74 | 3 | ||
T74 | 3 | ||
77 | 2 | ||
78 | 1 | ||
H
E
L
P