'A' Flight | |||||||||
Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|---|---|
T1 | +4 | F | +1 | F | +3 | 72 | 74 | 146 | |
T1 | +4 | F | -2 | F | +6 | 69 | 77 | 146 | |
T3 | +7 | F | +7 | F | E | 78 | 71 | 149 | |
T3 | +7 | F | +5 | F | +2 | 76 | 73 | 149 | |
5 | +8 | F | +3 | F | +5 | 74 | 76 | 150 | |
6 | +12 | F | +4 | F | +8 | 75 | 79 | 154 | |
7 | +21 | F | +6 | F | +15 | 77 | 86 | 163 | |
8 | +22 | F | +11 | F | +11 | 82 | 82 | 164 | |
9 | +28 | F | +14 | F | +14 | 85 | 85 | 170 | |
'B' Flight | |||||||||
Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
1 | -2 | F | E | F | -2 | 71 | 69 | 140 | |
2 | -1 | F | +1 | F | -2 | 72 | 69 | 141 | |
3 | +2 | F | +1 | F | +1 | 72 | 72 | 144 | |
4 | +7 | F | +3 | F | +4 | 74 | 75 | 149 | |
5 | +10 | F | +5 | F | +5 | 76 | 76 | 152 | |
6 | +11 | F | +8 | F | +3 | 79 | 74 | 153 | |
7 | +13 | F | +10 | F | +3 | 81 | 74 | 155 | |
8 | +16 | F | +8 | F | +8 | 79 | 79 | 158 | |
WD | - | - | - | - | WD | - | |||
'C' Flight | |||||||||
Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
1 | +10 | F | -3 | F | +13 | 68 | 84 | 152 | |
2 | +17 | F | +7 | F | +10 | 78 | 81 | 159 | |
3 | +18 | F | +13 | F | +5 | 84 | 76 | 160 | |
4 | +21 | F | +11 | F | +10 | 82 | 81 | 163 | |
5 | +23 | F | +11 | F | +12 | 82 | 83 | 165 | |
6 | +32 | F | +22 | F | +10 | 93 | 81 | 174 | |
WD | - | F | -3 | - | - | 68 | WD | 68 | |
H
E
L
P