Flight 1 | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Points |
---|---|---|---|---|---|---|
1 | -3 | 70 | 71 | 141 | 200.00 | |
2 | -2 | 70 | 72 | 142 | 160.00 | |
-- | E | 70 | 74 | 144 | ||
-- | E | 74 | 70 | 144 | ||
-- | +1 | 70 | 75 | 145 | 150.00 | |
-- | +3 | 73 | 74 | 147 | ||
T3 | +9 | 80 | 73 | 153 | 140.00 | |
T3 | +9 | 77 | 76 | 153 | 140.00 | |
T3 | +9 | 77 | 76 | 153 | 140.00 | |
-- | +10 | 79 | 75 | 154 | ||
6 | +12 | 77 | 79 | 156 | 110.00 | |
-- | +13 | 78 | 79 | 157 | ||
7 | +13 | 76 | 81 | 157 | 100.00 | |
-- | +15 | 79 | 80 | 159 | 0.00 | |
-- | +16 | 81 | 79 | 160 | ||
-- | +17 | 79 | 82 | 161 | ||
8 | +21 | 80 | 85 | 165 | 90.00 | |
Flight 2 | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Points |
1 | +7 | 76 | 75 | 151 | 200.00 | |
-- | +12 | 76 | 80 | 156 | ||
2 | +13 | 74 | 83 | 157 | 160.00 | |
-- | +16 | 78 | 82 | 160 | ||
3 | +19 | 76 | 87 | 163 | 150.00 | |
T4 | +21 | 82 | 83 | 165 | 140.00 | |
T4 | +21 | 82 | 83 | 165 | 140.00 | |
T4 | +21 | 80 | 85 | 165 | 140.00 | |
-- | +22 | 86 | 80 | 166 | ||
-- | +23 | 85 | 82 | 167 | ||
-- | +23 | 79 | 88 | 167 | ||
-- | +24 | 81 | 87 | 168 | ||
-- | +25 | 80 | 89 | 169 | ||
7 | +25 | 91 | 78 | 169 | 110.00 | |
T8 | +31 | 92 | 83 | 175 | 100.00 | |
T8 | +31 | 93 | 82 | 175 | 100.00 | |
-- | +31 | 85 | 90 | 175 | ||
-- | +33 | 91 | 86 | 177 | ||
10 | +47 | 95 | 96 | 191 | 80.00 | |
Flight 3 | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Points |
1 | +19 | 82 | 81 | 163 | 200.00 | |
2 | +26 | 86 | 84 | 170 | 160.00 | |
-- | +26 | 80 | 90 | 170 | ||
-- | +31 | 86 | 89 | 175 | ||
3 | +34 | 89 | 89 | 178 | 150.00 | |
-- | +35 | 88 | 91 | 179 | ||
4 | +52 | 101 | 95 | 196 | 140.00 | |
5 | +53 | 99 | 98 | 197 | 130.00 | |
6 | +55 | 99 | 100 | 199 | 120.00 | |
-- | +56 | 100 | 100 | 200 | ||
-- | +57 | 101 | 100 | 201 | ||
-- | +58 | 107 | 95 | 202 | ||
Total Points Allocated: 3450.00 |
H
E
L
P