Senior A Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 -12 64 68 132
2 -7 69 68 137
3 -7 71 66 137
4 -4 72 68 140
5 +6 73 77 150
6 +6 72 78 150
7 +9 74 79 153
8 +17 75 86 161
Senior B Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +6 77 73 150
2 +8 77 75 152
3 +9 76 77 153
4 +10 76 78 154
5 +12 76 80 156
6 +13 78 79 157
7 +13 76 81 157
8 +14 76 82 158
Senior C Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +11 80 75 155
2 +15 79 80 159
3 +16 80 80 160
4 +18 82 80 162
5 +19 79 84 163
6 +22 82 84 166
NC - 78 NC NC
NC - 80 NC NC
Senior D Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +17 83 78 161
2 +18 83 79 162
3 +19 83 80 163
4 +19 84 79 163
5 +19 84 79 163
6 +20 84 80 164
7 +23 84 83 167
8 +26 84 86 170
Senior E Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +18 85 77 162
2 +24 85 83 168
3 +30 89 85 174
4 +35 87 92 179
5 +35 90 89 179
6 +47 92 99 191
H
E
L
P