Pos. | Player | Total To Par Gross |
Thru Today |
To Par Gross Today |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|---|---|
1 | -15 | F | -2 | 65 | 66 | 70 | 201 | |
2 | -8 | F | -4 | 70 | 70 | 68 | 208 | |
3 | -7 | F | -4 | 71 | 70 | 68 | 209 | |
4 | -5 | F | -3 | 70 | 72 | 69 | 211 | |
5 | -4 | F | -4 | 71 | 73 | 68 | 212 | |
6 | -3 | F | -2 | 69 | 74 | 70 | 213 | |
7 | E | F | E | 70 | 74 | 72 | 216 | |
8 | +1 | F | +1 | 72 | 72 | 73 | 217 | |
T9 | +3 | F | -3 | 74 | 76 | 69 | 219 | |
T9 | +3 | F | -2 | 70 | 79 | 70 | 219 | |
11 | +7 | F | +7 | 71 | 73 | 79 | 223 | |
12 | +9 | F | +2 | 71 | 80 | 74 | 225 | |
13 | +10 | F | +1 | 74 | 79 | 73 | 226 | |
T14 | +11 | F | +3 | 75 | 77 | 75 | 227 | |
T14 | +11 | F | +9 | 74 | 72 | 81 | 227 | |
16 | +12 | 2 | E | 77 | 79 | - | 156 | |
17 | +13 | - | 76 | 81 | 157 | |||
18 | +14 | F | +1 | 77 | 80 | 73 | 230 | |
19 | +15 | F | +7 | 76 | 76 | 79 | 231 | |
T20 | +18 | F | +4 | 74 | 84 | 76 | 234 | |
T20 | +18 | F | +6 | 78 | 78 | 78 | 234 | |
22 | +19 | F | +3 | 76 | 84 | 75 | 235 | |
23 | +21 | F | +7 | 79 | 79 | 79 | 237 | |
24 | +31 | F | +7 | 84 | 84 | 79 | 247 | |
25 | +33 | F | +11 | 84 | 82 | 83 | 249 | |
26 | +35 | F | +11 | 79 | 89 | 83 | 251 | |
27 | +52 | F | +15 | 83 | 98 | 87 | 268 | |
WD | - | - | 81 | WD | 158 | |||
H
E
L
P