Pos. | Player | Total To Par Net |
Purse | Prize |
---|---|---|---|---|
1 | -34 | $40.00 | $ | |
2 | -30 | $30.00 | $ | |
3 | -29 | $20.00 | $ | |
T4 | -28 | $0.00 | ||
T4 | -28 | $0.00 | ||
T4 | -28 | $0.00 | ||
T4 | -28 | $0.00 | ||
T8 | -27 | $0.00 | ||
T8 | -27 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T10 | -26 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T19 | -25 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T26 | -24 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T37 | -23 | $0.00 | ||
T48 | -22 | $0.00 | ||
T48 | -22 | $0.00 | ||
T48 | -22 | $0.00 | ||
T48 | -22 | $0.00 | ||
T48 | -22 | $0.00 | ||
T48 | -22 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T54 | -21 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T67 | -20 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T80 | -19 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T88 | -18 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T97 | -17 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T112 | -16 | $0.00 | ||
T121 | -15 | $0.00 | ||
T121 | -15 | $0.00 | ||
T121 | -15 | $0.00 | ||
T121 | -15 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T125 | -14 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T133 | -13 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T141 | -12 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T148 | -11 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T157 | -10 | $0.00 | ||
T166 | -9 | $0.00 | ||
T166 | -9 | $0.00 | ||
T166 | -9 | $0.00 | ||
T166 | -9 | $0.00 | ||
T166 | -9 | $0.00 | ||
T171 | -8 | $0.00 | ||
T171 | -8 | $0.00 | ||
T171 | -8 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T174 | -7 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T182 | -6 | $0.00 | ||
T192 | -5 | $0.00 | ||
T192 | -5 | $0.00 | ||
T192 | -5 | $0.00 | ||
T195 | -4 | $0.00 | ||
T195 | -4 | $0.00 | ||
T195 | -4 | $0.00 | ||
T198 | -3 | $0.00 | ||
T198 | -3 | $0.00 | ||
T198 | -3 | $0.00 | ||
T198 | -3 | $0.00 | ||
T198 | -3 | $0.00 | ||
T198 | -3 | $0.00 | ||
T204 | -2 | $0.00 | ||
T204 | -2 | $0.00 | ||
T204 | -2 | $0.00 | ||
T204 | -2 | $0.00 | ||
T208 | -1 | $0.00 | ||
T208 | -1 | $0.00 | ||
T208 | -1 | $0.00 | ||
T208 | -1 | $0.00 | ||
T208 | -1 | $0.00 | ||
T213 | E | $0.00 | ||
T213 | E | $0.00 | ||
T213 | E | $0.00 | ||
T213 | E | $0.00 | ||
T213 | E | $0.00 | ||
T213 | E | $0.00 | ||
219 | +1 | $0.00 | ||
220 | +2 | $0.00 | ||
221 | +3 | $0.00 | ||
T222 | +4 | $0.00 | ||
T222 | +4 | $0.00 | ||
T224 | +6 | $0.00 | ||
T224 | +6 | $0.00 | ||
T224 | +6 | $0.00 | ||
T224 | +6 | $0.00 | ||
228 | +7 | $0.00 | ||
T229 | +8 | $0.00 | ||
T229 | +8 | $0.00 | ||
T231 | +9 | $0.00 | ||
T231 | +9 | $0.00 | ||
233 | +11 | $0.00 | ||
T234 | +12 | $0.00 | ||
T234 | +12 | $0.00 | ||
T236 | +14 | $0.00 | ||
T236 | +14 | $0.00 | ||
238 | +15 | $0.00 | ||
239 | +16 | $0.00 | ||
240 | +17 | $0.00 | ||
241 | +18 | $0.00 | ||
242 | +25 | $0.00 | ||
243 | +28 | $0.00 | ||
244 | +4 | $0.00 | ||
245 | +11 | $0.00 | ||
246 | +14 | $0.00 | ||
247 | +16 | $0.00 | ||
248 | +2 | $0.00 | ||
249 | +7 | $0.00 | ||
Total Purse Allocated: $90.00 |
H
E
L
P