Expand All
Gold Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 40 | |
2 | 32 | |
3 | 27 | |
4 | 25 | |
5 | 23 | |
6 | 22 | |
7 | 20 | |
8 | 19 | |
NS | - | |
Silver Flight | ||
Pos. | Player | Stableford Points |
1 | 35 | |
2 | 32 | |
3 | 29 | |
4 | 29 | |
5 | 29 | |
6 | 28 | |
7 | 28 | |
8 | 27 | |
9 | 26 | |
10 | 25 | |
11 | 25 | |
12 | 25 | |
13 | 24 | |
14 | 23 | |
15 | 20 | |
16 | 20 | |
17 | 19 | |
18 | 17 | |
19 | 14 | |
20 | 11 | |
H
E
L
P