Championship Flight | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | -2 | 71 | 67 | 138 | |
2 | +1 | 70 | 71 | 141 | |
3 | +2 | 69 | 73 | 142 | |
4 | +3 | 71 | 72 | 143 | |
T5 | +5 | 73 | 72 | 145 | |
T5 | +5 | 73 | 72 | 145 | |
T5 | +5 | 72 | 73 | 145 | |
T5 | +5 | 72 | 73 | 145 | |
9 | +6 | 74 | 72 | 146 | |
T10 | +7 | 72 | 75 | 147 | |
T10 | +7 | 70 | 77 | 147 | |
T12 | +9 | 74 | 75 | 149 | |
T12 | +9 | 74 | 75 | 149 | |
T14 | +10 | 75 | 75 | 150 | |
T14 | +10 | 72 | 78 | 150 | |
T14 | +10 | 71 | 79 | 150 | |
T14 | +10 | 76 | 74 | 150 | |
T14 | +10 | 75 | 75 | 150 | |
T19 | +11 | 74 | 77 | 151 | |
T19 | +11 | 79 | 72 | 151 | |
T19 | +11 | 71 | 80 | 151 | |
T22 | +12 | 75 | 77 | 152 | |
T22 | +12 | 74 | 78 | 152 | |
T22 | +12 | 74 | 78 | 152 | |
T22 | +12 | 73 | 79 | 152 | |
T22 | +12 | 79 | 73 | 152 | |
T27 | +13 | 77 | 76 | 153 | |
T27 | +13 | 75 | 78 | 153 | |
T29 | +14 | 73 | 81 | 154 | |
T29 | +14 | 81 | 73 | 154 | |
T29 | +14 | 73 | 81 | 154 | |
T29 | +14 | 71 | 83 | 154 | |
T33 | +15 | 79 | 76 | 155 | |
T33 | +15 | 76 | 79 | 155 | |
35 | +16 | 79 | 77 | 156 | |
36 | +17 | 81 | 76 | 157 | |
T37 | +18 | 81 | 77 | 158 | |
T37 | +18 | 77 | 81 | 158 | |
T37 | +18 | 76 | 82 | 158 | |
T40 | +20 | 84 | 76 | 160 | |
T40 | +20 | 80 | 80 | 160 | |
T40 | +20 | 79 | 81 | 160 | |
T40 | +20 | 79 | 81 | 160 | |
44 | +21 | 81 | 80 | 161 | |
T45 | +23 | 83 | 80 | 163 | |
T45 | +23 | 83 | 80 | 163 | |
47 | +25 | 79 | 86 | 165 | |
T48 | +27 | 84 | 83 | 167 | |
T48 | +27 | 83 | 84 | 167 | |
50 | +28 | 84 | 84 | 168 | |
51 | +37 | 89 | 88 | 177 | |
NC | - | 80 | NC | NC | |
NS | - | NS | NS | ||
NS | - | NS | NS | ||
Flight 1 | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +10 | 72 | 78 | 150 | |
2 | +12 | 76 | 76 | 152 | |
3 | +15 | 78 | 77 | 155 | |
T4 | +17 | 79 | 78 | 157 | |
T4 | +17 | 79 | 78 | 157 | |
6 | +18 | 75 | 83 | 158 | |
T7 | +20 | 82 | 78 | 160 | |
T7 | +20 | 81 | 79 | 160 | |
T7 | +20 | 72 | 88 | 160 | |
T10 | +21 | 81 | 80 | 161 | |
T10 | +21 | 80 | 81 | 161 | |
T10 | +21 | 80 | 81 | 161 | |
13 | +22 | 77 | 85 | 162 | |
14 | +23 | 76 | 87 | 163 | |
15 | +24 | 80 | 84 | 164 | |
T16 | +26 | 79 | 87 | 166 | |
T16 | +26 | 83 | 83 | 166 | |
T18 | +27 | 80 | 87 | 167 | |
T18 | +27 | 83 | 84 | 167 | |
T20 | +28 | 83 | 85 | 168 | |
T20 | +28 | 81 | 87 | 168 | |
22 | +34 | 83 | 91 | 174 | |
23 | +39 | 87 | 92 | 179 | |
24 | +53 | 96 | 97 | 193 | |
Flight 2 | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +13 | 76 | 77 | 153 | |
2 | +14 | 78 | 76 | 154 | |
3 | +18 | 80 | 78 | 158 | |
4 | +19 | 78 | 81 | 159 | |
T5 | +20 | 77 | 83 | 160 | |
T5 | +20 | 82 | 78 | 160 | |
7 | +21 | 79 | 82 | 161 | |
T8 | +23 | 82 | 81 | 163 | |
T8 | +23 | 85 | 78 | 163 | |
T10 | +25 | 86 | 79 | 165 | |
T10 | +25 | 83 | 82 | 165 | |
T10 | +25 | 82 | 83 | 165 | |
13 | +26 | 78 | 88 | 166 | |
T14 | +27 | 80 | 87 | 167 | |
T14 | +27 | 82 | 85 | 167 | |
T16 | +29 | 84 | 85 | 169 | |
T16 | +29 | 75 | 94 | 169 | |
18 | +31 | 83 | 88 | 171 | |
19 | +32 | 85 | 87 | 172 | |
20 | +33 | 82 | 91 | 173 | |
21 | +34 | 86 | 88 | 174 | |
22 | +37 | 88 | 89 | 177 | |
NC | - | NC | NC | ||
NS | - | NS | NS | ||
Flight 3 | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +15 | 82 | 73 | 155 | |
2 | +17 | 74 | 83 | 157 | |
T3 | +18 | 82 | 76 | 158 | |
T3 | +18 | 76 | 82 | 158 | |
5 | +20 | 80 | 80 | 160 | |
6 | +22 | 81 | 81 | 162 | |
7 | +23 | 82 | 81 | 163 | |
8 | +25 | 86 | 79 | 165 | |
T9 | +26 | 86 | 80 | 166 | |
T9 | +26 | 89 | 77 | 166 | |
T11 | +28 | 86 | 82 | 168 | |
T11 | +28 | 79 | 89 | 168 | |
T13 | +31 | 85 | 86 | 171 | |
T13 | +31 | 86 | 85 | 171 | |
15 | +32 | 87 | 85 | 172 | |
16 | +33 | 91 | 82 | 173 | |
17 | +34 | 88 | 86 | 174 | |
18 | +35 | 86 | 89 | 175 | |
T19 | +40 | 85 | 95 | 180 | |
T19 | +40 | 89 | 91 | 180 | |
T21 | +42 | 90 | 92 | 182 | |
T21 | +42 | 86 | 96 | 182 | |
23 | +43 | 101 | 82 | 183 | |
24 | +45 | 93 | 92 | 185 | |
25 | +57 | 97 | 100 | 197 | |
DNF | - | 86 | NS | DNF | |
NS | - | 88 | NS | NS | |
Flight 4 | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
1 | +19 | 81 | 78 | 159 | |
2 | +22 | 80 | 82 | 162 | |
3 | +25 | 82 | 83 | 165 | |
4 | +26 | 89 | 77 | 166 | |
5 | +28 | 88 | 80 | 168 | |
6 | +31 | 87 | 84 | 171 | |
7 | +32 | 92 | 80 | 172 | |
8 | +34 | 85 | 89 | 174 | |
T9 | +35 | 90 | 85 | 175 | |
T9 | +35 | 82 | 93 | 175 | |
11 | +36 | 93 | 83 | 176 | |
12 | +37 | 90 | 87 | 177 | |
13 | +38 | 88 | 90 | 178 | |
14 | +39 | 93 | 86 | 179 | |
15 | +42 | 94 | 88 | 182 | |
16 | +50 | 100 | 90 | 190 | |
17 | +53 | 104 | 89 | 193 | |
NS | - | NS | NS | ||
Flight 5 | |||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
T1 | +38 | 85 | 93 | 178 | |
T1 | +38 | 87 | 91 | 178 | |
3 | +40 | 92 | 88 | 180 | |
4 | +42 | 94 | 88 | 182 | |
5 | +53 | 101 | 92 | 193 | |
6 | +54 | 102 | 92 | 194 | |
T7 | +66 | 104 | 102 | 206 | |
T7 | +66 | 96 | 110 | 206 | |
NS | - | 90 | NS | NS | |
H
E
L
P