Championship Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
Points
1 +20 81 83 164 150.00
T2 +25 84 85 169 75.00
T2 +25 84 85 169 75.00
4 +30 87 87 174 0.00
5 +32 88 88 176 0.00
T6 +35 92 87 179 0.00
T6 +35 93 86 179 0.00
8 +37 88 93 181 0.00
9 +38 88 94 182 0.00
First Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
Points
1 +30 85 89 174 150.00
2 +38 86 96 182 100.00
T3 +44 98 90 188 25.00
T3 +44 91 97 188 25.00
5 +46 97 93 190 0.00
6 +52 99 97 196 0.00
T7 +56 94 106 200 0.00
T7 +56 92 108 200 0.00
9 +67 97 114 211 0.00
Second Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
Points
1 +59 101 102 203 150.00
2 +61 102 103 205 100.00
3 +63 97 110 207 50.00
4 +73 105 112 217 0.00
5 +74 107 111 218 0.00
6 +86 120 110 230 0.00
7 +87 121 110 231 0.00
8 +91 112 123 235 0.00
Total Points Allocated: 900.00
H
E
L
P