Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Points | Details |
---|---|---|---|---|---|---|---|---|
1 | Bonifield, Barry | +2 | 75 | 71 | 146 | $1,025.00 | 1500.00 | 1st Qualifier |
2 | Oldendick, T. Bruce | +8 | 71 | 81 | 152 | $820.00 | 1050.00 | 2nd Qualifier |
3 | Basham, Gregory | +9 | 76 | 77 | 153 | $725.00 | 900.00 | 3rd Qualifier |
4 | Calvin, Kevin | +11 | 78 | 77 | 155 | $615.00 | 750.00 | 1st Alternate |
5 | Meadors, Greg | +13 | 78 | 79 | 157 | $510.00 | 675.00 | 2nd Alternate |
T6 | Chrouser, Al | +18 | 80 | 82 | 162 | $202.50 | 562.50 | 3rd Alternate |
T6 | Brodzik, Ted | +18 | 83 | 79 | 162 | $202.50 | 562.50 | 4tth Alternate |
8 | Cox, Steve | +19 | 81 | 82 | 163 | $0.00 | 495.00 | |
9 | Watts, Tommy | +22 | 82 | 84 | 166 | $0.00 | 465.00 | |
10 | Cooke, Bobby | +23 | 85 | 82 | 167 | $0.00 | 435.00 | |
11 | Benassi, Carmello | +27 | 86 | 85 | 171 | $0.00 | 405.00 | |
12 | Brown, Dee | +28 | 87 | 85 | 172 | $0.00 | 375.00 | |
13 | O'Keefe, Matt | +30 | 86 | 88 | 174 | $0.00 | 360.00 | |
14 | Feeney, Bret | +35 | 87 | 92 | 179 | $0.00 | 345.00 | |
15 | Bottom, Bruce | +38 | 88 | 94 | 182 | $0.00 | 330.00 | |
WD | Landrum, Ralph | - | WD | WD | $0.00 | 0.00 | ||
WD | Schmitt, Richard | - | WD | WD | $0.00 | 0.00 | ||
WD | Schooley, Rocky | - | WD | WD | $0.00 | 0.00 | ||
Total Purse Allocated | $4,100.00 | |||||||
Total Points Allocated | 9210.00 |
H
E
L
P