Senior Flight 1 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
---|---|---|---|---|---|---|
1 | -7 | 65 | 76 | 68 | 209 | |
2 | -2 | 70 | 73 | 71 | 214 | |
-- | +1 | 69 | 72 | 76 | 217 | |
3 | +1 | 75 | 71 | 71 | 217 | |
-- | +2 | 72 | 73 | 73 | 218 | |
4 | +4 | 71 | 68 | 81 | 220 | |
T5 | +5 | 73 | 76 | 72 | 221 | |
T5 | +5 | 73 | 79 | 69 | 221 | |
-- | +7 | 73 | 75 | 75 | 223 | |
-- | +7 | 74 | 75 | 74 | 223 | |
-- | +9 | 75 | 76 | 74 | 225 | |
-- | +12 | 75 | 77 | 76 | 228 | |
-- | +16 | 77 | 79 | 76 | 232 | |
7 | - | 75 | WD | WD | ||
8 | - | 84 | NC | 73 | NC | |
Senior Flight 2 | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
-- | -1 | 72 | 73 | 70 | 215 | |
1 | +3 | 72 | 75 | 72 | 219 | |
-- | +4 | 73 | 71 | 76 | 220 | |
2 | +5 | 69 | 75 | 77 | 221 | |
3 | +7 | 73 | 76 | 74 | 223 | |
4 | +10 | 78 | 82 | 66 | 226 | |
-- | +11 | 77 | 76 | 74 | 227 | |
-- | +13 | 73 | 77 | 79 | 229 | |
-- | +15 | 74 | 82 | 75 | 231 | |
-- | +16 | 79 | 77 | 76 | 232 | |
T5 | +20 | 80 | 75 | 81 | 236 | |
T5 | +20 | 78 | 80 | 78 | 236 | |
T5 | +20 | 76 | 83 | 77 | 236 | |
-- | +28 | 79 | 80 | 85 | 244 | |
-- | +29 | 76 | 91 | 78 | 245 | |
H
E
L
P