HOGAN (7 to 9) Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
---|---|---|---|---|---|---|
-- | Boivin, Mark | +3 | 71 | 76 | 147 | |
1 | Libby, Bob | +3 | 76 | 71 | 147 | $175.00 |
2 | Casey, Shawn | +7 | 73 | 78 | 151 | $100.00 |
-- | Donovan, Bill | +8 | 74 | 78 | 152 | |
3 | Nappi, Joe | +8 | 76 | 76 | 152 | $50.00 |
-- | Mercier, Jon | +10 | 76 | 78 | 154 | |
-- | Salisbury, Michael | +10 | 78 | 76 | 154 | |
-- | Johnson, Wayne | +12 | 75 | 81 | 156 | |
T4 | Nickerson, Kevin | +12 | 74 | 82 | 156 | |
T4 | Puleio, Zibby | +12 | 79 | 77 | 156 | |
6 | Levasseur, Jay | +13 | 79 | 78 | 157 | |
7 | Mayer, Paul | +14 | 80 | 78 | 158 | |
-- | Hanscom, Thomas | +15 | 77 | 82 | 159 | |
-- | Stonebraker, David | +15 | 81 | 78 | 159 | |
8 | MacKinnon, Mike | +16 | 79 | 81 | 160 | |
T9 | Doumas, Ian | +17 | 78 | 83 | 161 | |
-- | McCurdy, Shawn | +17 | 79 | 82 | 161 | |
T9 | Murphy, Trent | +17 | 77 | 84 | 161 | |
-- | Robinson, Bill | +19 | 83 | 80 | 163 | |
11 | Collins, John | +20 | 77 | 87 | 164 | |
12 | Bednar, Mike | +21 | 84 | 81 | 165 | |
-- | Picard, Shawn | +21 | 82 | 83 | 165 | |
-- | Goulette, Greg | +22 | 86 | 80 | 166 | |
NICKLAUS (10 to 12) Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Barber, Bob | +6 | 73 | 77 | 150 | $175.00 |
-- | Verrier, David | +10 | 75 | 79 | 154 | |
2 | Pecoraro, Gene | +13 | 79 | 78 | 157 | $100.00 |
-- | Russell, Norm | +15 | 79 | 80 | 159 | |
3 | Fenderson, Bill | +17 | 76 | 85 | 161 | $50.00 |
-- | Fortier, Rick | +17 | 85 | 76 | 161 | |
T4 | Bubier, Scott | +18 | 81 | 81 | 162 | |
T4 | Kent, Mark | +18 | 83 | 79 | 162 | |
-- | Dixon, Stephen | +20 | 82 | 82 | 164 | |
6 | Skeffington, Craig | +23 | 78 | 89 | 167 | |
-- | Beane, Terry | +24 | 80 | 88 | 168 | |
-- | Braun, Robert | +24 | 82 | 86 | 168 | |
T7 | Collins, David | +25 | 89 | 80 | 169 | |
T7 | Welch, Jack | +25 | 80 | 89 | 169 | |
-- | Welch, Steve | +26 | 83 | 87 | 170 | |
-- | Champeon, John | +27 | 83 | 88 | 171 | |
9 | Honan, Daniel | - | NS | NS | ||
PALMER (13 to 17) Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Poirier, Carl | +15 | 84 | 75 | 159 | $175.00 |
2 | Jones, Scott | +19 | 80 | 83 | 163 | $100.00 |
3 | Roy, Paul | +23 | 84 | 83 | 167 | $50.00 |
4 | Smith, Frank | +24 | 83 | 85 | 168 | |
-- | Francoeur, Michel | +25 | 89 | 80 | 169 | |
-- | Hammond, Mark | +25 | 87 | 82 | 169 | |
5 | Suryan, David | +25 | 81 | 88 | 169 | |
6 | Folnsbee, Dale | +26 | 88 | 82 | 170 | |
-- | McGuire, Bill | +26 | 90 | 80 | 170 | |
-- | Stratos, Christo | +26 | 83 | 87 | 170 | |
-- | Bieber, Chris | +28 | 87 | 85 | 172 | |
7 | Kent, Jon | +29 | 84 | 89 | 173 | |
-- | Renaud, Paul | +31 | 87 | 88 | 175 | |
8 | Plante, Tom | +32 | 87 | 89 | 176 | |
-- | Richard, Randall | +34 | 87 | 91 | 178 | |
-- | Boutin, Rich | +35 | 92 | 87 | 179 | |
-- | Putnam, Bill | +36 | 90 | 90 | 180 | |
9 | Mothes, Barry | +37 | 91 | 90 | 181 | |
WOODS (18 and up) Flight | ||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
1 | Loiko, Tony | +33 | 87 | 90 | 177 | $175.00 |
T2 | Dillon, James | +36 | 89 | 91 | 180 | $0.00 |
T2 | Littlefield, David | +36 | 92 | 88 | 180 | $100.00 |
-- | Schencks, Edward | +36 | 86 | 94 | 180 | |
4 | Perreault, Mike | +37 | 92 | 89 | 181 | $50.00 |
T5 | Barber, Dave | +40 | 86 | 98 | 184 | |
-- | Carroll, Matt | +40 | 90 | 94 | 184 | |
T5 | Curit, Nicholas | +40 | 91 | 93 | 184 | |
-- | Waltz, Skip | +41 | 95 | 90 | 185 | |
7 | Hart, John | +42 | 96 | 90 | 186 | |
8 | Blake, Tom | +43 | 96 | 91 | 187 | |
-- | Doyon, Don | +45 | 90 | 99 | 189 | |
9 | Brasier, Bruce | +51 | 97 | 98 | 195 | |
-- | Sawtelle, Ken | +52 | 97 | 99 | 196 | |
-- | Jordan, Steven | +56 | 100 | 100 | 200 | |
-- | Farthing, Bob | +63 | 100 | 107 | 207 | |
10 | Pesce, Steve | +81 | 115 | 110 | 225 | |
Total Purse Allocated | $1,300.00 |
H
E
L
P