Eastern Flight | ||||
Team | Singles | Team | Purse | Points |
---|---|---|---|---|
|
0.00 | 0.00 | $720.00 | 0.00 |
Central Flight | ||||
Team | Singles | Team | Purse | Points |
|
8.00 | 3.50 | $180.00 | 11.50 |
Mountain Flight | ||||
Team | Singles | Team | Purse | Points |
|
0.00 | 0.00 | $540.00 | 0.00 |
Pacific Flight | ||||
Team | Singles | Team | Purse | Points |
|
10.00 | 5.50 | $360.00 | 15.50 |
Total Purse in Individual Tournaments: $1,800.00 | ||||
Total Points in Individual Tournaments: 27.00 |
H
E
L
P