Pos. | Player | Total Gross |
Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|---|
1 | Bob Tatten | 158 | -12 | 67 | 65 | 132 | $275.00 |
T2 | Brett Froendt | 158 | -6 | 69 | 69 | 138 | $113.33 |
T2 | Gregg Vonnahme | 150 | -6 | 70 | 68 | 138 | $113.33 |
T2 | Jack Song | 158 | -6 | 69 | 69 | 138 | $113.33 |
-- | Rob Mullin | 147 | -5 | 72 | 67 | 139 | |
-- | Chris Mangan | 154 | -4 | 68 | 72 | 140 | |
-- | Bill Spangler | 150 | -2 | 68 | 74 | 142 | |
-- | Dave Clouse | 149 | -1 | 70 | 73 | 143 | |
-- | Gregg Johnsen | 154 | E | 73 | 71 | 144 | |
T5 | Jeff McPherson | 168 | E | 73 | 71 | 144 | $30.00 |
T5 | Todd Pospisil | 160 | E | 73 | 71 | 144 | $30.00 |
-- | Peter Alvestad | 159 | +1 | 73 | 72 | 145 | |
7 | Harris Frankel | 164 | +4 | 72 | 76 | 148 | |
-- | Jeff Staggs | 161 | +5 | 74 | 75 | 149 | |
-- | Kirby Smith | 155 | +5 | 70 | 79 | 149 | |
8 | David Raymond | 174 | +6 | 78 | 72 | 150 | |
9 | Jeff Canfield | 163 | +7 | 77 | 74 | 151 | |
-- | Jonathan Smith | 161 | +7 | 74 | 77 | 151 | |
T10 | Martin Liu | 172 | +8 | 73 | 79 | 152 | |
T10 | Jeff Broderick | 182 | +8 | 77 | 75 | 152 | |
T10 | Jim Higgins | 182 | +8 | 76 | 76 | 152 | |
-- | James Dickerson | 161 | +9 | 77 | 76 | 153 | |
-- | Marcus Bell | 163 | +9 | 78 | 75 | 153 | |
-- | Tim Diehm | 164 | +10 | 76 | 78 | 154 | |
T13 | Allen Boltz | 169 | +11 | 80 | 75 | 155 | |
T13 | Alan Pallas | 191 | +11 | 82 | 73 | 155 | |
-- | Charlie Brown | 171 | +13 | 81 | 76 | 157 | |
-- | Ron Thayer | 168 | +18 | 84 | 78 | 162 | |
-- | Kim Martini | 185 | +21 | 79 | 86 | 165 | |
15 | Ed Wieger | 194 | +22 | 81 | 85 | 166 | |
16 | Barry Vaughn | WD | - | 78 | WD | WD | |
Total Purse Allocated | $675.00 |
H
E
L
P