Pos. | Player | Total Gross |
Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
---|---|---|---|---|---|---|---|
1 | Rob Mullin | 147 | +3 | 76 | 71 | 147 | $340.00 |
2 | Dave Clouse | 149 | +5 | 73 | 76 | 149 | $190.00 |
3 | Bill Spangler | 150 | +6 | 72 | 78 | 150 | $120.00 |
-- | Gregg Vonnahme | 150 | +6 | 76 | 74 | 150 | |
T4 | Chris Mangan | 154 | +10 | 75 | 79 | 154 | $87.50 |
T4 | Gregg Johnsen | 154 | +10 | 78 | 76 | 154 | $87.50 |
6 | Kirby Smith | 155 | +11 | 73 | 82 | 155 | |
-- | Brett Froendt | 158 | +14 | 79 | 79 | 158 | |
-- | Bob Tatten | 158 | +14 | 80 | 78 | 158 | |
-- | Jack Song | 158 | +14 | 79 | 79 | 158 | |
7 | Peter Alvestad | 159 | +15 | 80 | 79 | 159 | |
-- | Todd Pospisil | 160 | +16 | 81 | 79 | 160 | |
T8 | James Dickerson | 161 | +17 | 81 | 80 | 161 | |
T8 | Jeff Staggs | 161 | +17 | 80 | 81 | 161 | |
T8 | Jonathan Smith | 161 | +17 | 79 | 82 | 161 | |
-- | Jeff Canfield | 163 | +19 | 83 | 80 | 163 | |
11 | Marcus Bell | 163 | +19 | 83 | 80 | 163 | |
-- | Harris Frankel | 164 | +20 | 80 | 84 | 164 | |
12 | Tim Diehm | 164 | +20 | 81 | 83 | 164 | |
-- | Jeff McPherson | 168 | +24 | 85 | 83 | 168 | |
13 | Ron Thayer | 168 | +24 | 87 | 81 | 168 | |
-- | Allen Boltz | 169 | +25 | 87 | 82 | 169 | |
14 | Charlie Brown | 171 | +27 | 88 | 83 | 171 | |
-- | Martin Liu | 172 | +28 | 83 | 89 | 172 | |
-- | David Raymond | 174 | +30 | 90 | 84 | 174 | |
-- | Jeff Broderick | 182 | +38 | 92 | 90 | 182 | |
-- | Jim Higgins | 182 | +38 | 91 | 91 | 182 | |
15 | Kim Martini | 185 | +41 | 89 | 96 | 185 | |
-- | Alan Pallas | 191 | +47 | 100 | 91 | 191 | |
-- | Ed Wieger | 194 | +50 | 95 | 99 | 194 | |
16 | Barry Vaughn | WD | - | 97 | WD | WD | |
Total Purse Allocated | $825.00 |
H
E
L
P