A Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
---|---|---|---|---|---|---|
1 | Michael Foster | -10 | 71 | 71 | 64 | 206 |
2 | Joseph Spiler | E | 70 | 77 | 69 | 216 |
T3 | Patrick Maddalena | +3 | 74 | 74 | 71 | 219 |
T3 | Peter Vander Valk | +3 | 76 | 71 | 72 | 219 |
5 | Frank Mortensen | +5 | 74 | 76 | 71 | 221 |
6 | Tim Stewart | +6 | 72 | 76 | 74 | 222 |
T7 | Doug Piett | +10 | 76 | 72 | 78 | 226 |
T7 | Guenther Penner | +10 | 78 | 75 | 73 | 226 |
T7 | Scott Stacey | +10 | 77 | 75 | 74 | 226 |
10 | William Huxley | +16 | 81 | 80 | 71 | 232 |
DNF | Scott Kozub | - | 80 | 78 | DNF | DNF |
B Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
1 | Joe Duffy | -15 | 65 | 75 | 61 | 201 |
T2 | Daniel Millar | -1 | 67 | 75 | 73 | 215 |
T2 | Tom Morrison | -1 | 71 | 71 | 73 | 215 |
4 | Julio Rocca | +1 | 67 | 73 | 77 | 217 |
5 | Nick Markovich | +4 | 68 | 77 | 75 | 220 |
T6 | John Noiles | +7 | 80 | 78 | 65 | 223 |
T6 | Roger Jacklin | +7 | 72 | 74 | 77 | 223 |
T8 | Brian Kocsis | +9 | 74 | 77 | 74 | 225 |
T8 | Dale Hajdu | +9 | 77 | 72 | 76 | 225 |
T8 | Dan Girard | +9 | 70 | 76 | 79 | 225 |
11 | Marc Ingraudo | +12 | 74 | 76 | 78 | 228 |
12 | Reno Tofano | +13 | 74 | 79 | 76 | 229 |
13 | Larry Downes | +15 | 74 | 77 | 80 | 231 |
14 | Drew Chamberlain | +17 | 74 | 84 | 75 | 233 |
15 | Jeff Spencer | +18 | 78 | 73 | 83 | 234 |
16 | Paul Lord | +19 | 80 | 79 | 76 | 235 |
17 | Wouter Oelofse | +20 | 81 | 81 | 74 | 236 |
18 | Harry Weller | +22 | 79 | 78 | 81 | 238 |
19 | Perry Catena | +26 | 83 | 82 | 77 | 242 |
WD | Peter Scott | - | 72 | WD | WD | |
WD | William English | - | 76 | WD | WD | |
C Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
1 | Wayne Farrow | -11 | 67 | 73 | 65 | 205 |
T2 | Gino Paolone | -6 | 72 | 68 | 70 | 210 |
T2 | Shawn Petlichkov | -6 | 70 | 68 | 72 | 210 |
4 | Terry Smith | -5 | 74 | 72 | 65 | 211 |
5 | Bob Podio | -3 | 68 | 76 | 69 | 213 |
6 | Mark Di Raddo | -2 | 69 | 72 | 73 | 214 |
7 | Kevin Ripski | -1 | 73 | 68 | 74 | 215 |
8 | Rick Moody | E | 71 | 74 | 71 | 216 |
T9 | Brian Eckhardt | +3 | 68 | 74 | 77 | 219 |
T9 | Rico Leone | +3 | 69 | 75 | 75 | 219 |
11 | Daniel Klimowicz | +7 | 76 | 70 | 77 | 223 |
T12 | Paul Whyte | +8 | 76 | 86 | 62 | 224 |
T12 | Ralph Mauro | +8 | 68 | 79 | 77 | 224 |
T12 | Todd Stevenson | +8 | 77 | 73 | 74 | 224 |
15 | John Craig | +9 | 74 | 76 | 75 | 225 |
16 | Mike McQuade | +11 | 81 | 70 | 76 | 227 |
17 | Eugene Malik | +13 | 79 | 73 | 77 | 229 |
T18 | Dino DeFaveri | +14 | 81 | 73 | 76 | 230 |
T18 | John De Lisio | +14 | 85 | 70 | 75 | 230 |
20 | Doug Klotz | +15 | 81 | 75 | 75 | 231 |
21 | Galen Shaw | +17 | 75 | 78 | 80 | 233 |
22 | Wayne Houtby | +19 | 74 | 84 | 77 | 235 |
D Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
1 | Danny Greer | -3 | 76 | 67 | 70 | 213 |
T2 | Joe Vince | -1 | 73 | 72 | 70 | 215 |
T2 | Mike Kershaw | -1 | 69 | 74 | 72 | 215 |
4 | David Loewen | +4 | 71 | 77 | 72 | 220 |
T5 | Dan Degazio | +5 | 76 | 72 | 73 | 221 |
T5 | Tom Cottringer | +5 | 72 | 79 | 70 | 221 |
7 | Robert F. Anderson | +6 | 73 | 75 | 74 | 222 |
8 | Richard S. Kannenberg | +8 | 75 | 73 | 76 | 224 |
T9 | Bruce Litke | +11 | 68 | 80 | 79 | 227 |
T9 | Louis Cercone | +11 | 72 | 82 | 73 | 227 |
11 | David Grant | +13 | 80 | 69 | 80 | 229 |
12 | Ron Levinski | +20 | 75 | 81 | 80 | 236 |
13 | Frans Smoor | +24 | 83 | 80 | 77 | 240 |
DNF | Robert Costantini | - | 73 | DNF | DNF | |
E Flight | ||||||
Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
T1 | Dean Kurgan | +9 | 72 | 74 | 79 | 225 |
T1 | John C.R. Skelton | +9 | 73 | 79 | 73 | 225 |
3 | Michael Leyer | +10 | 74 | 75 | 77 | 226 |
4 | Dennis Healey | +13 | 77 | 84 | 68 | 229 |
T5 | Jim Neudorf | +14 | 78 | 70 | 82 | 230 |
T5 | Lockie Williams | +14 | 82 | 71 | 77 | 230 |
T7 | Jerry Rinaldi | +19 | 68 | 79 | 88 | 235 |
T7 | Ray Jackson | +19 | 83 | 75 | 77 | 235 |
9 | Jeff Davidson | +20 | 75 | 90 | 71 | 236 |
10 | Bruce Herbeson | +21 | 80 | 84 | 73 | 237 |
11 | Gary Snider | +22 | 76 | 88 | 74 | 238 |
12 | Gord White | +27 | 79 | 79 | 85 | 243 |
H
E
L
P