Pos. | Team | Total To Par Gross |
R1 | R2 | R3 | Total Gross |
---|---|---|---|---|---|---|
1 | Lake Charles Country Club | -15 | 64 | 63 | 67 | 127 |
2 | Fennwood Hills Country Club | -11 | 68 | 65 | 66 | 131 |
3 | Squirrel Run Golf Club #1 | -9 | 68 | 70 | 65 | 133 |
T4 | Hebert Municipal Golf Course | -8 | 70 | 68 | 66 | 134 |
T4 | The University Club | -8 | 69 | 65 | 69 | 134 |
6 | The National Golf Club of Louisiana #1 | -7 | 66 | 69 | 73 | 135 |
7 | The National Golf Club of Louisiana #2 | -6 | 66 | 70 | 71 | 136 |
8 | The University Club #2 | -5 | 70 | 69 | 68 | 137 |
9 | The Golf Club at Stonebridge | -4 | 72 | 67 | 71 | 138 |
10 | The Island #1 | -3 | 69 | 71 | 70 | 139 |
T11 | Squirrel Run Golf Club #2 | -1 | 71 | 80 | 70 | 141 |
T11 | The Island #2 | -1 | 72 | 73 | 69 | 141 |
13 | Squirrel Run Golf Club #3 | +11 | 76 | 78 | 77 | 153 |
H
E
L
P