Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
T1 | Flint, Chase | -3 | 33 | $36.00 | 9.50 |
T1 | Stuart, Rich | -3 | 33 | $36.00 | 9.50 |
-- | Dunn, Mark | -2 | 34 | ||
-- | Ford, Corey | -2 | 34 | ||
-- | Hansen, Tanner | -2 | 34 | ||
T3 | Robinson, James | -2 | 34 | $24.00 | 7.50 |
T3 | Wilding, Blair | -2 | 34 | $24.00 | 7.50 |
T5 | Beech, Larry | -1 | 35 | $18.00 | 5.50 |
T5 | Bishop, Kelly | -1 | 35 | $18.00 | 5.50 |
T7 | Burnham, Michael | E | 36 | $9.67 | 2.33 |
-- | Jennings, David | E | 36 | ||
-- | Matthews, Corey | E | 36 | ||
T7 | Morgan, Jeff | E | 36 | $9.67 | 2.33 |
T7 | Nilsson, Blake | E | 36 | $9.67 | 2.33 |
-- | Owen, Kurt | E | 36 | ||
T10 | Bachman, Rob | +1 | 37 | ||
T10 | Balone, John | +1 | 37 | ||
T10 | Bitton, Brayden | +1 | 37 | ||
-- | Hill, Matthew | +1 | 37 | ||
-- | Hook, Russell | +1 | 37 | ||
T10 | Jones, Caiden | +1 | 37 | ||
-- | Powell, Steve | +1 | 37 | ||
T10 | Scott, Jeffrey | +1 | 37 | ||
-- | Siddens, Kirk | +1 | 37 | ||
-- | Tucker, Cameron | +1 | 37 | ||
-- | Beecher, Brian | +2 | 38 | ||
T15 | Dean, Shawn | +2 | 38 | ||
-- | Hendrix, Brad | +2 | 38 | ||
-- | Kammeyer, Mike | +2 | 38 | ||
-- | Maddox, Benjamin | +2 | 38 | ||
T15 | Orr, Brad | +2 | 38 | ||
T15 | Owen, Kevin | +2 | 38 | ||
-- | Cahoon, Val | +3 | 39 | ||
-- | Harbertson, Jeff | +3 | 39 | ||
-- | Weaver, Rhett | +3 | 39 | ||
18 | McAllister, Jim | +4 | 40 | ||
-- | Niederhauser, Carson | +4 | 40 | ||
19 | Heath, Ken | +6 | 42 | ||
-- | Hafen, Spencer | +8 | 44 | ||
20 | Lawrence, Alex | - | NC | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
1 | Harris, Curt | -4 | 32 | $40.00 | 10.00 |
-- | Wright, Rick | -4 | 32 | ||
T2 | Hansen, Colten | -3 | 33 | $28.50 | 8.50 |
-- | Jensen, Kelly R. | -3 | 33 | ||
T2 | Wadley, Richard | -3 | 33 | $28.50 | 8.50 |
T4 | Low, Scott | -2 | 34 | $24.00 | 7.50 |
T4 | Niederhauser, Tanner | -2 | 34 | $24.00 | 7.50 |
-- | Bushell, Paul | -1 | 35 | ||
-- | Palmer, Brett | -1 | 35 | ||
-- | Dygert, Lincoln | E | 36 | ||
-- | Jones, Craig | E | 36 | ||
T6 | Kite, Jack | E | 36 | $18.00 | 5.50 |
T6 | Wilde, Jeff | E | 36 | $18.00 | 5.50 |
T8 | Barker, John | +1 | 37 | $2.90 | 0.70 |
T8 | Campbell, Carson | +1 | 37 | $2.90 | 0.70 |
T8 | Erickson, David | +1 | 37 | $2.90 | 0.70 |
T8 | Gerdes, Eric | +1 | 37 | $2.90 | 0.70 |
T8 | Low, Steve | +1 | 37 | $2.90 | 0.70 |
T8 | Miles, Reg | +1 | 37 | $2.90 | 0.70 |
T8 | Nance, John | +1 | 37 | $2.90 | 0.70 |
T8 | Schofield, Paul | +1 | 37 | $2.90 | 0.70 |
T8 | Schryver, Koji | +1 | 37 | $2.90 | 0.70 |
T8 | Williams, Chuck | +1 | 37 | $2.90 | 0.70 |
-- | Smith, Darren | +2 | 38 | ||
-- | Williams, Austin | +2 | 38 | ||
-- | Cannon, Drew | +3 | 39 | ||
-- | Fry, Tyson | +3 | 39 | ||
-- | Higley, Casey | +3 | 39 | ||
-- | Sessions, Mark | +3 | 39 | ||
-- | Taylor, Scott | +3 | 39 | ||
-- | Kida, Jeff | +4 | 40 | ||
-- | Smith, David C | +4 | 40 | ||
18 | Kogan, Ryan | +5 | 41 | ||
-- | Macavinta, Alex | +5 | 41 | ||
-- | Meenderink, Douglas | +5 | 41 | ||
T19 | Barker, Scott | +6 | 42 | ||
-- | Browning, Randy | +6 | 42 | ||
T19 | Newport, Keith | +6 | 42 | ||
-- | Hurst, Scott | +7 | 43 | ||
21 | Gleason, Bubba | - | NC | ||
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- | Dalton, Jon | -6 | 30 | ||
1 | Iles, Peter | -4 | 32 | $40.00 | 10.00 |
-- | Diaz, Lee | -3 | 33 | ||
-- | Glende, Craig | -3 | 33 | ||
2 | Randall, Brad | -3 | 33 | $25.00 | 8.00 |
-- | Wilde, Layne | -2 | 34 | ||
-- | Eliason, Eric | -1 | 35 | ||
-- | Salmon, Craig | -1 | 35 | ||
3 | Swensen, Kip | -1 | 35 | $23.00 | 7.00 |
T4 | Bench, Jeff | E | 36 | $18.00 | 5.50 |
T4 | Hunsaker, Robert | E | 36 | $18.00 | 5.50 |
-- | Thomas, Matthew E. | E | 36 | ||
-- | Whitecar, Richard | E | 36 | ||
T6 | Aoki, Alan | +1 | 37 | $5.80 | 1.40 |
T6 | Forsyth, Ben | +1 | 37 | $5.80 | 1.40 |
T6 | Johnson, Jason | +1 | 37 | $5.80 | 1.40 |
T6 | Kotter, Rocky | +1 | 37 | $5.80 | 1.40 |
T6 | Sandoval, Raymond | +1 | 37 | $5.80 | 1.40 |
-- | Johnson, Scott | +2 | 38 | ||
-- | Larsen, James | +2 | 38 | ||
-- | Ratcliffe, Eric | +2 | 38 | ||
-- | Ulrich, Charles | +2 | 38 | ||
-- | Gardner, Reed | +3 | 39 | ||
-- | Nielson, Doug | +3 | 39 | ||
-- | Orchard, Brad | +3 | 39 | ||
11 | Reeder, Dale | +3 | 39 | ||
T12 | Armstrong, Jeffrey | +4 | 40 | ||
T12 | Blatter, Brian | +4 | 40 | ||
T12 | Hurst, Earl | +4 | 40 | ||
-- | McMillan, Craig | +4 | 40 | ||
-- | Sowers, Richard | +4 | 40 | ||
T15 | Allen, Byron | +5 | 41 | ||
T15 | Quinney, Scott | +5 | 41 | ||
-- | Fiehler, Mark | +6 | 42 | ||
-- | Whitecar, Nick | +6 | 42 | ||
T17 | Burr, Cleve | +7 | 43 | ||
T17 | Campbell, Jeff | +7 | 43 | ||
T17 | Wiedmeier, Galen | +7 | 43 | ||
-- | Cogsdil, Brent | +8 | 44 | ||
-- | Streadbeck, Jon | +10 | 46 | ||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- | Bennett, Lance | -4 | 32 | ||
1 | Golightly, Osburn | -4 | 32 | $40.00 | 10.00 |
2 | Bushell, Richard | -3 | 33 | $32.00 | 9.00 |
-- | Connors, Dave | -2 | 34 | ||
T3 | Tanabe, Jeff | -2 | 34 | $24.00 | 7.50 |
T3 | Wilkinson, Jeff | -2 | 34 | $24.00 | 7.50 |
T5 | Harrison, Tom | -1 | 35 | $18.00 | 5.50 |
-- | Jennings, Bryan | -1 | 35 | ||
T5 | McReynolds, Kevin | -1 | 35 | $18.00 | 5.50 |
T7 | Austin, Wayne | E | 36 | $9.67 | 2.33 |
T7 | McAllister, Dean | E | 36 | $9.67 | 2.33 |
T7 | Pond, Ralph | E | 36 | $9.67 | 2.33 |
-- | Danowski, Ed | +1 | 37 | ||
-- | Hortin, Jason | +1 | 37 | ||
-- | Hovey, Ron | +1 | 37 | ||
-- | Gardner, Gary | +2 | 38 | ||
T10 | May, Darrel | +2 | 38 | ||
-- | Romero, Jason | +2 | 38 | ||
T10 | Thompson, Jay | +2 | 38 | ||
-- | Atkinson, Preston | +3 | 39 | ||
T12 | Broman, Jeff | +3 | 39 | ||
-- | Eulberg, David | +3 | 39 | ||
T12 | Jensen, Victor | +3 | 39 | ||
-- | Thomas, Benjamin | +3 | 39 | ||
-- | Venable, Troy | +3 | 39 | ||
-- | Bushell, Andrew | +4 | 40 | ||
-- | Cordingley, Shane | +4 | 40 | ||
-- | Jennings, Tim | +4 | 40 | ||
-- | Lauritzen, Matt | +4 | 40 | ||
14 | Moon, Alden | +4 | 40 | ||
T15 | Bush, Dave C. | +5 | 41 | ||
T15 | Johanson, Michael | +5 | 41 | ||
T15 | Luke, Eric | +5 | 41 | ||
T15 | Vadnais, Travis | +5 | 41 | ||
-- | Vernon, Greg | +7 | 43 | ||
-- | Brown, CB | +9 | 45 | ||
19 | Tapia, Joe | +9 | 45 | ||
-- | Belnap, Dennis | +10 | 46 | ||
-- | Kendrick, Allen | +10 | 46 | ||
20 | Leonard, James | - | NC | ||
Total Purse Allocated: $733.00 | |||||
Total Points Allocated: 207.00 |
H
E
L
P