Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
-- | Beecher, Brian | -2 | 34 | ||
1 | Ford, Corey | -2 | 34 | $39.00 | 10.00 |
T2 | Bishop, Kelly | -1 | 35 | $24.00 | 7.00 |
-- | Bonvillain, Leslie | -1 | 35 | ||
T2 | Hansen, Tanner | -1 | 35 | $24.00 | 7.00 |
T2 | McAllister, Jim | -1 | 35 | $24.00 | 7.00 |
T2 | Richmond, Jeremy | -1 | 35 | $24.00 | 7.00 |
T2 | Williams, Austin | -1 | 35 | $24.00 | 7.00 |
-- | Cox, David | E | 36 | ||
-- | Maddox, Benjamin | E | 36 | ||
-- | Powell, Steve | E | 36 | ||
-- | Sorensen, Nate | E | 36 | ||
7 | Burnham, Michael | +1 | 37 | $12.50 | 4.00 |
T8 | Green, Mike | +2 | 38 | ||
T8 | Harbertson, Jeff | +2 | 38 | ||
T8 | Hook, Russell | +2 | 38 | ||
T8 | Nilsson, Blake | +2 | 38 | ||
-- | Owen, Kurt | +2 | 38 | ||
T8 | Pettingill, Kyle | +2 | 38 | ||
-- | Dean, Shawn | +3 | 39 | ||
-- | Dunn, Mark | +3 | 39 | ||
-- | Jackson, Andrew | +3 | 39 | ||
-- | Orr, Brad | +3 | 39 | ||
-- | Harmer, Clint | +4 | 40 | ||
-- | Heath, Ken | +4 | 40 | ||
-- | Hendrix, Brad | +4 | 40 | ||
-- | Tucker, Cameron | +4 | 40 | ||
-- | Diaz, Tysen | +5 | 41 | ||
T13 | Dygert, Lincoln | +5 | 41 | ||
T13 | Nielson, Brad | +5 | 41 | ||
T13 | Pearce, Jordan | +5 | 41 | ||
T13 | Spencer, Tyson | +5 | 41 | ||
17 | Scott, Jeffrey | +6 | 42 | ||
-- | Kammeyer, Mike | +7 | 43 | ||
-- | Schaelling, Mike | +7 | 43 | ||
18 | Balone, John | +8 | 44 | ||
-- | Hill, Matthew | +8 | 44 | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
T1 | Bushell, Paul | -1 | 35 | $36.00 | 9.50 |
-- | Fisher, Brady | -1 | 35 | ||
-- | Monson, Mark | -1 | 35 | ||
-- | Niederhauser, Tanner | -1 | 35 | ||
-- | Spendlove, Joey | -1 | 35 | ||
T1 | White, Adam | -1 | 35 | $36.00 | 9.50 |
T3 | Barker, John | E | 36 | $26.00 | 7.50 |
-- | Cahoon, Val | E | 36 | ||
T3 | Parks, Dayna | E | 36 | $26.00 | 7.50 |
T5 | Diaz, Lee | +1 | 37 | $11.88 | 3.75 |
T5 | Miller, Rustin | +1 | 37 | $11.88 | 3.75 |
T5 | Taylor, Scott | +1 | 37 | $11.88 | 3.75 |
T5 | Wright, Rick | +1 | 37 | $11.88 | 3.75 |
-- | Bitton, Brayden | +2 | 38 | ||
T9 | Low, Scott | +2 | 38 | ||
-- | Macavinta, Alex | +2 | 38 | ||
-- | Miles, Reg | +2 | 38 | ||
-- | Smith, David C | +2 | 38 | ||
T9 | Whitecar, Richard | +2 | 38 | ||
-- | Fenstermaker, Brent | +3 | 39 | ||
T11 | Hickman, Randy | +3 | 39 | ||
-- | Kida, Jeff | +3 | 39 | ||
T11 | Kogan, Ryan | +3 | 39 | ||
T11 | Nance, John | +3 | 39 | ||
T11 | Newport, Keith | +3 | 39 | ||
-- | Williams, Chuck | +3 | 39 | ||
-- | Orchard, Brad | +4 | 40 | ||
-- | Robinson, James | +5 | 41 | ||
-- | Schofield, Paul | +5 | 41 | ||
T15 | Harris, Curt | +6 | 42 | ||
T15 | Oldham, Crosby | +6 | 42 | ||
T15 | Smedley, Mark | +6 | 42 | ||
T15 | Wadley, Richard | +6 | 42 | ||
-- | Wright, Brennan | +6 | 42 | ||
-- | Merrill, Robert | +7 | 43 | ||
-- | Gleason, Bubba | +8 | 44 | ||
-- | Meenderink, Douglas | +8 | 44 | ||
19 | Higley, Casey | +9 | 45 | ||
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- | Robbins, Norman | -5 | 31 | ||
T1 | Iles, Peter | -2 | 34 | $36.00 | 9.50 |
T1 | Salmon, Craig | -2 | 34 | $36.00 | 9.50 |
-- | Kelly, Barry | -1 | 35 | ||
3 | Larsen, James | -1 | 35 | $28.00 | 8.00 |
-- | Glende, Craig | E | 36 | ||
T4 | Hincks, Mark | E | 36 | $22.00 | 6.50 |
T4 | Jolley, Scott | E | 36 | $22.00 | 6.50 |
-- | Sandoval, Raymond | E | 36 | ||
-- | Durbano, Darren | +1 | 37 | ||
-- | Fiehler, Mark | +1 | 37 | ||
-- | Gardner, Reed | +1 | 37 | ||
-- | Aoki, Alan | +2 | 38 | ||
T6 | Campbell, Jeff | +2 | 38 | $5.50 | 1.80 |
T6 | Hickman, Doug | +2 | 38 | $5.50 | 1.80 |
T6 | Johnson, Jason | +2 | 38 | $5.50 | 1.80 |
-- | McMillan, Craig | +2 | 38 | ||
T6 | Nielson, Doug | +2 | 38 | $5.50 | 1.80 |
T6 | Randall, Brad | +2 | 38 | $5.50 | 1.80 |
11 | Bowen, Brad | +3 | 39 | ||
-- | Forman, Todd | +3 | 39 | ||
-- | Thomas, Matthew E. | +3 | 39 | ||
12 | Monroe, Brett | +4 | 40 | ||
-- | Wiedmeier, Galen | +4 | 40 | ||
-- | Swensen, Kip | +5 | 41 | ||
-- | Berriochoa, Rob | +6 | 42 | ||
T13 | Hurst, Earl | +6 | 42 | ||
T13 | Streadbeck, Jon | +6 | 42 | ||
-- | Burch, Mike | +7 | 43 | ||
15 | Cogsdil, Brent | +7 | 43 | ||
-- | Eliason, Eric | +8 | 44 | ||
16 | Powell, Coltin | +9 | 45 | ||
-- | Nielson, Matt | +10 | 46 | ||
-- | Boutwell, Mike | +11 | 47 | ||
17 | Burr, Cleve | +12 | 48 | ||
18 | Wolthuis, Marshall | +14 | 50 | ||
-- | Millard, Miles | +15 | 51 | ||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- | Pond, Ralph | -6 | 30 | ||
1 | McAllister, Dean | -3 | 33 | $39.00 | 10.00 |
-- | Hunsaker, Robert | E | 36 | ||
T2 | May, Darrel | E | 36 | $30.50 | 8.50 |
T2 | Venable, Troy | E | 36 | $30.50 | 8.50 |
T4 | Austin, Wayne | +1 | 37 | $19.67 | 6.00 |
-- | Jennings, Bryan | +1 | 37 | ||
T4 | Pyper, Derek | +1 | 37 | $19.67 | 6.00 |
T4 | Yeaman, Bob | +1 | 37 | $19.67 | 6.00 |
T7 | Golightly, Osburn | +2 | 38 | $6.25 | 2.00 |
-- | Norman, Dennis | +2 | 38 | ||
-- | Thomas, Benjamin | +2 | 38 | ||
T7 | Thompson, Jay | +2 | 38 | $6.25 | 2.00 |
-- | Connors, Dave | +3 | 39 | ||
-- | Eulberg, David | +3 | 39 | ||
T9 | Jennings, Tim | +3 | 39 | ||
-- | Romero, Jason | +3 | 39 | ||
T9 | Tapia, Joe | +3 | 39 | ||
-- | Belnap, Dennis | +4 | 40 | ||
-- | Fresques, Ron | +4 | 40 | ||
T11 | Broman, Jeff | +5 | 41 | ||
-- | Danowski, Ed | +5 | 41 | ||
T11 | Kendrick, Allen | +5 | 41 | ||
T11 | Vernon, Greg | +5 | 41 | ||
T14 | Boudreau, Joe | +6 | 42 | ||
-- | Glenn, Darrin | +6 | 42 | ||
-- | Haycock, Gordon | +6 | 42 | ||
-- | Hortin, Jason | +6 | 42 | ||
T14 | Tanabe, Jeff | +6 | 42 | ||
-- | Bushell, Andrew | +7 | 43 | ||
T16 | Goodwin, Brian | +8 | 44 | ||
-- | Kelley, John | +8 | 44 | ||
T16 | Wilkinson, Jeff | +8 | 44 | ||
-- | Bushell, Richard | +9 | 45 | ||
18 | Luke, Eric | +10 | 46 | ||
-- | Cordingley, Shane | +11 | 47 | ||
-- | McReynolds, Kevin | +11 | 47 | ||
19 | Bush, Dave C. | +17 | 53 | ||
Total Purse Allocated: $686.00 | |||||
Total Points Allocated: 196.00 |
H
E
L
P