Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Hook, Russell | -6 | 30 | $33.00 | 10.00 |
2 | Harrison, David V | -5 | 31 | $28.00 | 9.00 |
-- | Hansen, Preston | -4 | 32 | ||
-- | Beecher, Brian | -3 | 33 | ||
3 | Hansen, Tanner | -2 | 34 | $25.00 | 8.00 |
4 | Ford, Corey | -1 | 35 | $22.50 | 7.00 |
-- | Cottle, Andrew | E | 36 | ||
-- | Powell, Steve | E | 36 | ||
5 | Robinson, James | E | 36 | ||
-- | Bachman, Rob | +1 | 37 | ||
-- | Maddox, Benjamin | +1 | 37 | ||
-- | Pettingill, Kyle | +1 | 37 | ||
-- | Scott, Jeffrey | +1 | 37 | ||
T6 | Dean, Shawn | +2 | 38 | ||
T6 | McAllister, Jim | +2 | 38 | ||
T6 | Nuttall, Dan | +2 | 38 | ||
T6 | Washburn, Greg | +2 | 38 | ||
-- | Dunn, Mark | +4 | 40 | ||
-- | Kammeyer, Mike | +4 | 40 | ||
-- | Heath, Ken | +5 | 41 | ||
-- | Diaz, Tysen | +6 | 42 | ||
10 | Richmond, Jeremy | +7 | 43 | ||
11 | Wilding, Blair | - | NC | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
-- | Miles, Cole | -4 | 32 | ||
1 | Bushell, Paul | -3 | 33 | $33.00 | 10.00 |
-- | Dygert, Lincoln | -2 | 34 | ||
2 | Peterson, Brian | -2 | 34 | $28.00 | 9.00 |
-- | Smith, David C | -1 | 35 | ||
-- | Wadley, Richard | -1 | 35 | ||
3 | Cahoon, Val | E | 36 | $25.00 | 8.00 |
T4 | Miles, Reg | +1 | 37 | $3.21 | 1.00 |
T4 | Monson, Mark | +1 | 37 | $3.21 | 1.00 |
T4 | Perkins, Ron | +1 | 37 | $3.21 | 1.00 |
T4 | Sorensen, Nate | +1 | 37 | $3.21 | 1.00 |
T4 | Stanford, Blake | +1 | 37 | $3.21 | 1.00 |
T4 | Stuart, Rich | +1 | 37 | $3.21 | 1.00 |
T4 | Williams, Austin | +1 | 37 | $3.21 | 1.00 |
-- | Balone, John | +2 | 38 | ||
-- | Barker, Scott | +2 | 38 | ||
-- | Schofield, Paul | +2 | 38 | ||
-- | Merrill, Robert | +3 | 39 | ||
-- | Nance, John | +4 | 40 | ||
-- | Fadel, Kyle | +5 | 41 | ||
-- | Parks, Dayna | +5 | 41 | ||
11 | Barker, John | +7 | 43 | ||
-- | Brunson, Casey | +10 | 46 | ||
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
1 | Jennings, Bryan | -6 | 30 | $33.00 | 10.00 |
-- | Hickman, Randy | -4 | 32 | ||
2 | Haycock, Gordon | -2 | 34 | $28.00 | 9.00 |
-- | Whitaker, Chance | -2 | 34 | ||
-- | Jolley, Scott | -1 | 35 | ||
T3 | Christensen, Derek | E | 36 | $23.75 | 7.50 |
T3 | Cogsdil, Brent | E | 36 | $23.75 | 7.50 |
5 | Hunsaker, Robert | +1 | 37 | ||
-- | Salmon, Craig | +1 | 37 | ||
-- | Aoki, Alan | +2 | 38 | ||
-- | Hansen, Colten | +2 | 38 | ||
T6 | Thomas, Matthew E. | +3 | 39 | ||
T6 | Warren, Matt | +3 | 39 | ||
T6 | Wright, Rick | +3 | 39 | ||
-- | Gardner, Reed | +4 | 40 | ||
9 | Norman, Dennis | +4 | 40 | ||
-- | Iles, Peter | +5 | 41 | ||
10 | Powell, Coltin | +5 | 41 | ||
-- | Fiehler, Mark | +6 | 42 | ||
-- | Glende, Craig | +6 | 42 | ||
-- | Randall, Brad | +6 | 42 | ||
11 | Johnson, Scott | +8 | 44 | ||
12 | Gleason, Bubba | - | NC | ||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
1 | Luke, Eric | -4 | 32 | $33.00 | 10.00 |
-- | Cordingley, Shane | -2 | 34 | ||
T2 | Golightly, Osburn | -1 | 35 | $26.50 | 8.50 |
T2 | Moon, Alden | -1 | 35 | $26.50 | 8.50 |
4 | Pond, Ralph | E | 36 | $22.50 | 7.00 |
-- | Belnap, Dennis | +1 | 37 | ||
-- | Thompson, Jay | +1 | 37 | ||
-- | Eulberg, David | +2 | 38 | ||
-- | Gardner, Gary | +2 | 38 | ||
T5 | May, Darrel | +2 | 38 | ||
T5 | Vadnais, Travis | +2 | 38 | ||
7 | Tanabe, Jeff | +3 | 39 | ||
-- | Tapia, Joe | +3 | 39 | ||
-- | Bushell, Richard | +4 | 40 | ||
-- | Connors, Dave | +4 | 40 | ||
8 | Jennings, Tim | +5 | 41 | ||
9 | Austin, Wayne | +7 | 43 | ||
-- | Danowski, Ed | +7 | 43 | ||
-- | Vigil, Christopher | +9 | 45 | ||
10 | Bush, Dave C. | +12 | 48 | ||
T11 | Lauritzen, Matt | - | NC | ||
T11 | Wilkinson, Jeff | - | NC | ||
Total Purse Allocated: $434.00 | |||||
Total Points Allocated: 136.00 |
H
E
L
P