Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | Cottle, Andrew | -2 | 34 | $41.00 | 10.00 |
-- | Hansen, Scott | E | 36 | ||
-- | Balone, John | +1 | 37 | ||
T2 | Cox, David | +2 | 38 | $27.50 | 7.50 |
T2 | McAllister, Jim | +2 | 38 | $27.50 | 7.50 |
T2 | Miles, Reg | +2 | 38 | $27.50 | 7.50 |
T2 | Nilsson, Blake | +2 | 38 | $27.50 | 7.50 |
-- | Hansen, Tanner | +3 | 39 | ||
-- | Harbertson, Jeff | +3 | 39 | ||
-- | Hook, Russell | +3 | 39 | ||
6 | Maddox, Benjamin | +3 | 39 | $16.00 | 5.00 |
-- | Owen, Kevin | +3 | 39 | ||
T7 | Beecher, Brian | +4 | 40 | $2.70 | 0.80 |
T7 | Green, Mike | +4 | 40 | $2.70 | 0.80 |
T7 | Jones, Caiden | +4 | 40 | $2.70 | 0.80 |
T7 | Nuttall, Dan | +4 | 40 | $2.70 | 0.80 |
T7 | Powell, Steve | +4 | 40 | $2.70 | 0.80 |
-- | Schryver, Koji | +4 | 40 | ||
-- | Cwalinski, Mark | +5 | 41 | ||
T12 | Dean, Shawn | +5 | 41 | ||
-- | DeVoe, Michael | +5 | 41 | ||
T12 | Heath, Ken | +5 | 41 | ||
T12 | Markham, Chase | +5 | 41 | ||
-- | Merrill, Robert | +5 | 41 | ||
-- | Washburn, Greg | +5 | 41 | ||
15 | Kammeyer, Mike | +6 | 42 | ||
-- | Cahoon, Val | +7 | 43 | ||
-- | Dygert, Lincoln | +7 | 43 | ||
T16 | Hansen, Preston | +7 | 43 | ||
-- | Hill, Matthew | +7 | 43 | ||
-- | Markham, Zach | +7 | 43 | ||
T16 | Murray, Casey | +7 | 43 | ||
-- | Orr, Brad | +8 | 44 | ||
-- | Robinson, James | +9 | 45 | ||
T18 | Diaz, Tysen | +10 | 46 | ||
T18 | Spencer, Tyson | +10 | 46 | ||
-- | Dunn, Mark | +12 | 48 | ||
20 | Owen, Kurt | - | NC | ||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 | Williams, Chuck | +1 | 37 | $41.00 | 10.00 |
2 | Niederhauser, Tanner | +2 | 38 | $34.00 | 9.00 |
-- | Smedley, Mark | +2 | 38 | ||
3 | Cashmore, Jay | +3 | 39 | $30.00 | 8.00 |
T4 | Erickson, David | +4 | 40 | $23.00 | 6.50 |
-- | Kogan, Ryan | +4 | 40 | ||
T4 | Taylor, Scott | +4 | 40 | $23.00 | 6.50 |
-- | Burrell, Jordan | +5 | 41 | ||
-- | Smith, David C | +5 | 41 | ||
-- | Spendlove, Joey | +5 | 41 | ||
-- | Williams, Austin | +5 | 41 | ||
-- | Williams, David | +5 | 41 | ||
-- | Murray, Troy | +6 | 42 | ||
6 | Nance, John | +6 | 42 | $16.00 | 5.00 |
-- | Williams, Glenn | +6 | 42 | ||
T7 | Barker, Scott | +7 | 43 | $2.25 | 0.67 |
T7 | Bishop, Kelly | +7 | 43 | $2.25 | 0.67 |
T7 | Meendrink, Doug | +7 | 43 | $2.25 | 0.67 |
T7 | Newport, Keith | +7 | 43 | $2.25 | 0.67 |
T7 | Parks, Dayna | +7 | 43 | $2.25 | 0.67 |
T7 | White, Adam | +7 | 43 | $2.25 | 0.67 |
-- | Wilde, Jeff | +7 | 43 | ||
-- | Ariotti, Kyle | +8 | 44 | ||
T13 | Burrell, Blake | +8 | 44 | ||
-- | Diaz, Lee | +8 | 44 | ||
-- | Gleason, Bubba | +8 | 44 | ||
T13 | Schofield, Paul | +8 | 44 | ||
T15 | Barker, John | +9 | 45 | ||
-- | Fiehler, Mark | +9 | 45 | ||
T15 | Fisher, Brady | +9 | 45 | ||
T15 | Grow, Roger | +9 | 45 | ||
-- | Sackett, Layne | +10 | 46 | ||
-- | Bushell, Paul | +11 | 47 | ||
18 | Kida, Jeff | +12 | 48 | ||
-- | Palmer, Brett | +12 | 48 | ||
-- | Thomas, Matt | +13 | 49 | ||
19 | Wadley, Richard | +13 | 49 | ||
-- | Kokkola, Jason | +15 | 51 | ||
20 | Pehrson, Matt | - | NC | ||
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
1 | Hickman, Randy | +1 | 37 | $41.00 | 10.00 |
-- | Hansen, Colten | +3 | 39 | ||
-- | Jolley, Scott | +4 | 40 | ||
2 | Aoki, Alan | +5 | 41 | $34.00 | 9.00 |
3 | McMillan, Craig | +6 | 42 | $30.00 | 8.00 |
T4 | Harris, Curt | +8 | 44 | $23.00 | 6.50 |
T4 | Thomas, Matthew E. | +8 | 44 | $23.00 | 6.50 |
-- | Burch, Mike | +9 | 45 | ||
T6 | Glende, Craig | +9 | 45 | $14.75 | 4.50 |
-- | Hurst, Earl | +9 | 45 | ||
T6 | Iles, Peter | +9 | 45 | $14.75 | 4.50 |
-- | Randall, Brad | +9 | 45 | ||
-- | Salmon, Craig | +9 | 45 | ||
T8 | Campbell, Jeff | +10 | 46 | ||
-- | Cogsdil, Brent | +10 | 46 | ||
-- | Jennings, Bryan | +10 | 46 | ||
T8 | Johnson, Jason | +10 | 46 | ||
-- | Trinite, Marcus | +10 | 46 | ||
T8 | Wiedmeier, Galen | +10 | 46 | ||
T11 | Durbano, Darren | +11 | 47 | ||
-- | Ellis, Dan | +11 | 47 | ||
T11 | Priest, Jerry | +11 | 47 | ||
T11 | Whitecar, Richard | +11 | 47 | ||
14 | Boutwell, Mike | +12 | 48 | ||
-- | Johnson, Scott | +12 | 48 | ||
-- | Kelly, Barry | +12 | 48 | ||
-- | Dalton, Jon | +13 | 49 | ||
15 | Forman, Todd | +13 | 49 | ||
-- | Hunsaker, Robert | +13 | 49 | ||
T16 | Hickman, Doug | +14 | 50 | ||
T16 | Sandoval, Raymond | +14 | 50 | ||
-- | Swensen, Kip | +14 | 50 | ||
-- | Berriochoa, Rob | +15 | 51 | ||
-- | Brown, CB | +16 | 52 | ||
-- | Hortin, Jason | +16 | 52 | ||
18 | Choate, Corey | +17 | 53 | ||
19 | Norman, Dennis | +19 | 55 | ||
-- | Bush, David W. | +20 | 56 | ||
20 | Romero, Jason | +22 | 58 | ||
21 | Ratcliffe, Eric | - | NC | ||
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
-- | Cordingley, Shane | +7 | 43 | ||
1 | Haycock, Gordon | +7 | 43 | $41.00 | 10.00 |
T2 | Belnap, Dennis | +8 | 44 | $32.00 | 8.50 |
T2 | Danowski, Ed | +8 | 44 | $32.00 | 8.50 |
-- | Bushell, Richard | +9 | 45 | ||
-- | Yeaman, Bob | +9 | 45 | ||
4 | Hadley, Kevin | +10 | 46 | $26.00 | 7.00 |
T5 | Connors, Dave | +11 | 47 | $16.50 | 5.00 |
T5 | Eulberg, David | +11 | 47 | $16.50 | 5.00 |
T5 | Kelley, John | +11 | 47 | $16.50 | 5.00 |
T8 | Bennett, Lance | +12 | 48 | ||
T8 | Vernon, Greg | +12 | 48 | ||
-- | Austin, Wayne | +13 | 49 | ||
T10 | May, Darrel | +13 | 49 | ||
T10 | Powell, Coltin | +13 | 49 | ||
T10 | Venable, Troy | +13 | 49 | ||
-- | Atkinson, Preston | +14 | 50 | ||
13 | Fresques, Ron | +14 | 50 | ||
-- | Moon, Alden | +14 | 50 | ||
-- | Thompson, Jay | +14 | 50 | ||
-- | Boudreau, Joe | +15 | 51 | ||
-- | Jennings, Tim | +15 | 51 | ||
-- | McReynolds, Kevin | +15 | 51 | ||
-- | Tanabe, Jeff | +15 | 51 | ||
-- | Wilkinson, Jeff | +15 | 51 | ||
-- | Blackner, Tyler | +16 | 52 | ||
-- | McAllister, Dean | +16 | 52 | ||
-- | Webb, Richard | +16 | 52 | ||
-- | Pond, Ralph | +17 | 53 | ||
14 | Vadnais, Travis | +17 | 53 | ||
15 | Tapia, Joe | +18 | 54 | ||
T16 | Gardner, Gary | +20 | 56 | ||
T16 | Golightly, Osburn | +20 | 56 | ||
T16 | Pyper, Derek | +20 | 56 | ||
T16 | Shupe, Scott | +20 | 56 | ||
-- | Andersen, Brooklyn | +21 | 57 | ||
-- | Bush, Dave C. | +21 | 57 | ||
-- | Luke, Eric | +26 | 62 | ||
Total Purse Allocated: $722.00 | |||||
Total Points Allocated: 196.00 |
H
E
L
P