Expand All
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | 40 | £12.50 | |
T1 | 40 | £12.50 | |
T3 | 35 | £0.00 | |
T3 | 35 | £0.00 | |
T3 | 35 | £0.00 | |
6 | 34 | £0.00 | |
T7 | 33 | £0.00 | |
T7 | 33 | £0.00 | |
T7 | 33 | £0.00 | |
T10 | 32 | £0.00 | |
T10 | 32 | £0.00 | |
T10 | 32 | £0.00 | |
T10 | 32 | £0.00 | |
T14 | 31 | £0.00 | |
T14 |
Simon Moore
Prince's
|
31 | £0.00 |
T16 | 30 | £0.00 | |
T16 | 30 | £0.00 | |
T16 | 30 | £0.00 | |
T19 | 29 | £0.00 | |
T19 | 29 | £0.00 | |
T19 |
Paul Reed
Prince's
|
29 | £0.00 |
T19 |
David Hannam
Prince's
|
29 | £0.00 |
T19 | 29 | £0.00 | |
T19 | 29 | £0.00 | |
25 | 28 | £0.00 | |
T26 | 27 | £0.00 | |
T26 | 27 | £0.00 | |
28 | 26 | £0.00 | |
29 | 24 | £0.00 | |
T30 | 23 | £0.00 | |
T30 | 23 | £0.00 | |
T30 | 23 | £0.00 | |
33 | 17 | £0.00 | |
Total Purse Allocated: £25.00 |
H
E
L
P