Class A Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
---|---|---|---|---|---|
1 | +46 | 766 | 0.00 | Won Ringer | |
2 | +84 | 804 | 15.00 | ||
3 | +134 | 854 | 0.00 | ||
4 | +175 | 895 | 0.00 | ||
5 | +215 | 935 | 0.00 | ||
6 | +233 | 953 | 0.00 | ||
8 | - | DNF | 0.00 | ||
10 | - | DNF | 0.00 | ||
11 | - | DNF | 0.00 | ||
9 | - | DNF | 0.00 | ||
7 | - | DNF | 0.00 | ||
Class B Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +241 | 961 | 15.00 | ||
T2 | +255 | 975 | 0.00 | ||
T2 | +255 | 975 | 0.00 | ||
4 | +258 | 978 | 0.00 | ||
5 | +259 | 979 | 0.00 | ||
6 | +262 | 982 | 0.00 | ||
7 | +271 | 991 | 0.00 | ||
8 | +272 | 992 | 0.00 | ||
9 | +280 | 1000 | 0.00 | ||
10 | +283 | 1003 | 0.00 | ||
11 | +323 | 1043 | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
Class C Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +264 | 984 | 15.00 | ||
2 | +277 | 997 | 0.00 | ||
3 | +278 | 998 | 0.00 | ||
4 | +293 | 1013 | 0.00 | ||
5 | +302 | 1022 | 0.00 | ||
6 | +309 | 1029 | 0.00 | ||
7 | +317 | 1037 | 0.00 | ||
8 | +320 | 1040 | 0.00 | ||
9 | +325 | 1045 | 0.00 | ||
10 | +340 | 1060 | 0.00 | ||
11 | +345 | 1065 | 0.00 | ||
12 | +407 | 1127 | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
Class D Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +312 | 1032 | 0.00 | Won Ringer | |
2 | +395 | 1115 | 15.00 | ||
3 | +423 | 1143 | 0.00 | ||
4 | +437 | 1157 | 0.00 | ||
5 | +455 | 1175 | 0.00 | ||
6 | +460 | 1180 | 0.00 | ||
7 | +484 | 1204 | 0.00 | ||
8 | +599 | 1319 | 0.00 | ||
14 | - | DNF | 0.00 | ||
13 | - | DNF | 0.00 | ||
16 | - | DNF | 0.00 | ||
17 | - | DNF | 0.00 | ||
18 | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
19 | - | DNF | 0.00 | ||
9 | - | DNF | 0.00 | ||
10 | - | DNF | 0.00 | ||
11 | - | DNF | 0.00 | ||
12 | - | DNF | 0.00 | ||
Total Points Allocated: 60.00 |
H
E
L
P