Class A Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
---|---|---|---|---|---|
1 | +130 | 490 | 15.00 | ||
2 | +144 | 504 | 0.00 | ||
3 | +150 | 510 | 0.00 | ||
4 | +155 | 515 | 0.00 | ||
5 | +158 | 518 | 0.00 | ||
6 | +159 | 519 | 0.00 | ||
7 | +170 | 530 | 0.00 | ||
8 | +176 | 536 | 0.00 | ||
9 | +179 | 539 | 0.00 | ||
10 | +204 | 564 | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
Class B Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +176 | 536 | 0.00 | Won Ringer | |
2 | +186 | 546 | 15.00 | ||
3 | +201 | 561 | 0.00 | ||
4 | +202 | 562 | 0.00 | ||
5 | +207 | 567 | 0.00 | ||
6 | +209 | 569 | 0.00 | ||
T7 | +214 | 574 | 0.00 | ||
T7 | +214 | 574 | 0.00 | ||
9 | +217 | 577 | 0.00 | ||
10 | +220 | 580 | 0.00 | ||
11 | +222 | 582 | 0.00 | ||
12 | +228 | 588 | 0.00 | ||
13 | +268 | 628 | 0.00 | ||
14 | - | DNF | 0.00 | ||
15 | - | DNF | 0.00 | ||
16 | - | DNF | 0.00 | ||
Class C Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +215 | 575 | 0.00 | Won Ringer | |
2 | +230 | 590 | 0.00 | Won Ringer | |
3 | +236 | 596 | 0.00 | Won Ringer | |
4 | +238 | 598 | 15.00 | ||
5 | +244 | 604 | 0.00 | ||
6 | +246 | 606 | 0.00 | ||
7 | +250 | 610 | 0.00 | ||
T8 | +260 | 620 | 0.00 | ||
T8 | +260 | 620 | 0.00 | ||
10 | +286 | 646 | 0.00 | ||
11 | +293 | 653 | 0.00 | ||
12 | +298 | 658 | 0.00 | ||
13 | +354 | 714 | 0.00 | ||
15 | - | DNF | 0.00 | ||
14 | - | DNF | 0.00 | ||
DNS | - | NS | 0.00 | ||
Class D Flight | |||||
Pos. | Player | Total To Par Gross |
Total Gross |
Points | Details |
1 | +261 | 621 | 15.00 | ||
2 | +276 | 636 | 0.00 | ||
3 | +277 | 637 | 0.00 | ||
4 | +278 | 638 | 0.00 | ||
5 | +284 | 644 | 0.00 | ||
6 | +299 | 659 | 0.00 | ||
7 | +303 | 663 | 0.00 | ||
8 | +306 | 666 | 0.00 | ||
9 | +332 | 692 | 0.00 | ||
10 | +335 | 695 | 0.00 | ||
11 | +358 | 718 | 0.00 | ||
12 | +364 | 724 | 0.00 | ||
13 | +397 | 757 | 0.00 | ||
14 | +356 | 693 | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
DNF | - | DNF | 0.00 | ||
Total Points Allocated: 60.00 |
H
E
L
P