Championship Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
---|---|---|---|
1 | +1 | 287 | |
T2 | +4 | 290 | |
T2 | +4 | 290 | |
4 | +5 | 291 | |
5 | +8 | 294 | |
T6 | +9 | 295 | |
T6 | +9 | 295 | |
T8 | +12 | 298 | |
T8 | +12 | 298 | |
10 | +16 | 302 | |
11 | +19 | 305 | |
12 | +22 | 308 | |
First Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
1 | -1 | 285 | |
2 | E | 286 | |
T3 | +5 | 291 | |
T3 | +5 | 291 | |
5 | +6 | 292 | |
6 | +9 | 295 | |
7 | +11 | 297 | |
8 | +15 | 301 | |
9 | +17 | 303 | |
10 | +21 | 307 | |
11 | +26 | 312 | |
Second Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
1 | +8 | 294 | |
2 | +13 | 299 | |
3 | +14 | 300 | |
4 | +15 | 301 | |
5 | +22 | 308 | |
T6 | +24 | 310 | |
T6 | +24 | 310 | |
8 | +34 | 320 | |
9 | +37 | 323 | |
10 | +39 | 325 | |
11 | +41 | 327 | |
Third Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
1 | +12 | 298 | |
2 | +19 | 305 | |
3 | +22 | 308 | |
4 | +23 | 309 | |
T5 | +25 | 311 | |
T5 | +25 | 311 | |
T7 | +26 | 312 | |
T7 | +26 | 312 | |
9 | +35 | 321 | |
10 | +37 | 323 | |
11 | +40 | 326 | |
12 | +42 | 328 | |
Fourth Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
1 | +13 | 299 | |
2 | +15 | 301 | |
3 | +18 | 304 | |
4 | +19 | 305 | |
T5 | +25 | 311 | |
T5 | +25 | 311 | |
7 | +29 | 315 | |
8 | +32 | 318 | |
9 | +35 | 321 | |
10 | +38 | 324 | |
11 | +39 | 325 | |
Fifth Flight | |||
Pos. | Team | Total To Par Gross |
Total Gross |
1 | +29 | 315 | |
T2 | +36 | 322 | |
T2 | +36 | 322 | |
4 | +44 | 330 | |
5 | +49 | 335 | |
6 | +51 | 337 | |
7 | +55 | 341 | |
T8 | +60 | 346 | |
T8 | +60 | 346 | |
10 | +73 | 359 | |
11 | +97 | 383 | |
H
E
L
P