Expand All
1st Flight | |||
Pos. | Player | To Par Net |
Total Net |
---|---|---|---|
1 | Todd Henne | -8 | 64 |
T2 | Brian Dretske | -6 | 66 |
T2 | Don Fahey | -6 | 66 |
-- | Bert Sckerl | -6 | 66 |
4 | Jeff West | -5 | 67 |
-- | Brian Spear | -4 | 68 |
5 | Kendall Utley | -4 | 68 |
-- | Leif Kehrwald | -3 | 69 |
T6 | Jerrod Meireis | -3 | 69 |
-- | Mark Hagen | -3 | 69 |
T6 | Paul Hughes | -3 | 69 |
-- | Andy Borgerding | -3 | 69 |
T6 | Kofi Manu | -3 | 69 |
-- | Jackson Bentley | -2 | 70 |
-- | Jeff Whritenour | -1 | 71 |
9 | David Persons | -1 | 71 |
-- | Jonathan Gifford | E | 72 |
-- | BJ Swearer | +1 | 73 |
-- | Reid Carlson | +5 | 77 |
10 | Jessie White | - | NS |
2nd Flight | |||
Pos. | Player | To Par Net |
Total Net |
1 | Jorge Elizalde | -9 | 63 |
-- | Dick Cherry | -9 | 63 |
-- | Roger Basile | -8 | 64 |
T2 | Gordon Lanpher | -7 | 65 |
T2 | Hans Bloos | -7 | 65 |
-- | Scott Burkard | -6 | 66 |
-- | Matthew Johnson | -6 | 66 |
4 | Bill Holden | -5 | 67 |
-- | Stafford Boyd | -2 | 70 |
T5 | Timothy Dack | -1 | 71 |
T5 | Tom Gaffney | -1 | 71 |
T5 | Brian Polansky | -1 | 71 |
-- | Ray Fujii | -1 | 71 |
T5 | Mike Lucas | -1 | 71 |
-- | Tim Carrasco | E | 72 |
-- | Dan Thompson | +1 | 73 |
9 | Daniel Jackson | +2 | 74 |
-- | Dennis Tachibana | +7 | 79 |
-- | Ed Ulmer | +8 | 80 |
10 | Craig Abraham | +15 | 87 |
H
E
L
P