Expand All
Player | Skins | Points | Details |
---|---|---|---|
2 | 1.00 | Par on 4, Par on 5 | |
2 | 1.00 | Par on 6, Par on 7 | |
1 | 0.50 | Bogey on 9 | |
Player | Skins | Points | Details |
2 | 1.00 | Par on 1, Eagle on 2 | |
2 | 1.00 | Bogey on 3, Birdie on 7 | |
2 | 1.00 | Par on 4, Par on 6 | |
Player | Skins | Points | Details |
2 | 1.00 | Eagle on 6, Birdie on 7 | |
1 | 0.50 | Par on 5 | |
Player | Skins | Points | Details |
4 | 2.00 | Par on 1, Par on 2, Par on 8, Bogey on 9 | |
3 | 1.50 | Bogey on 5, Bogey on 6, Bogey on 7 | |
Player | Skins | Points | Details |
4 | 2.00 | Birdie on 1, Par on 2, Bogey on 4, Par on 9 | |
2 | 1.00 | Par on 5, Birdie on 8 | |
1 | 0.50 | Par on 7 | |
Total Points Allocated: 14.00 |
H
E
L
P