Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 40 | |
| 2 |
Martin Phillips
Prince's
|
40 |
| 3 | 39 | |
| 4 | 39 | |
| 5 | 38 | |
| 6 | 38 | |
| 7 | 37 | |
| 8 | 37 | |
| 9 | 36 | |
| 10 | 36 | |
| 11 | 36 | |
| 12 | 36 | |
| 13 | 35 | |
| 14 | 35 | |
| 15 | 35 | |
| 16 | 35 | |
| 17 | 35 | |
| 18 | 35 | |
| 19 | 34 | |
| 20 | 34 | |
| 21 | 34 | |
| 22 | 33 | |
| 23 | 32 | |
| 24 | 32 | |
| 25 | 32 | |
| 26 |
Paul Reed
Prince's
|
31 |
| 27 | 31 | |
| 28 | 31 | |
| 29 | 30 | |
| 30 | 30 | |
| 31 | 28 | |
| 32 | 27 | |
| 33 | 27 | |
| 34 | 27 | |
| 35 | 27 | |
| 36 | 26 | |
| 37 |
Colin Kiddie
Prince's
|
26 |
| 38 |
Simon Moore
Prince's
|
26 |
| 39 | 26 | |
| 40 | 25 | |
| 41 | 23 | |
H
E
L
P