Expand All
Pos. | Team | To Par Gross |
Total | Details |
---|---|---|---|---|
T1 | +24 | 312 | Won on 2nd playoff hole. | |
T1 | +24 | 312 | ||
3 | +25 | 313 | ||
4 | +26 | 314 | ||
5 | +28 | 316 | ||
T6 | +29 | 317 | ||
T6 | +29 | 317 | ||
8 | +31 | 319 | ||
9 | +36 | 324 | ||
10 | +38 | 326 | ||
11 | +42 | 330 | ||
12 | +46 | 334 | ||
13 | +47 | 335 | ||
14 | +50 | 338 | ||
15 | +76 | 364 | ||
H
E
L
P