Expand All
Santa Claus Flight | ||||
Pos. | Foursome | To Par | Total | Purse |
---|---|---|---|---|
1 | +9 | 153 | $80.00 | |
2 | +11 | 155 | $40.00 | |
3 | +11 | 155 | $0.00 | |
4 | +15 | 159 | $0.00 | |
5 | +19 | 163 | $0.00 | |
6 | +23 | 167 | $0.00 | |
Holly Flight | ||||
Pos. | Foursome | To Par | Total | Purse |
1 | +7 | 151 | $80.00 | |
2 | +8 | 152 | $40.00 | |
3 | +9 | 153 | $0.00 | |
4 | +15 | 159 | $0.00 | |
5 | +19 | 163 | $0.00 | |
6 | +19 | 163 | $0.00 | |
7 | +30 | 174 | $0.00 | |
Frosty the Snowman Flight | ||||
Pos. | Foursome | To Par | Total | Purse |
1 | +13 | 157 | $80.00 | |
2 | +14 | 158 | $40.00 | |
3 | +15 | 159 | $0.00 | |
4 | +16 | 160 | $0.00 | |
5 | +21 | 165 | $0.00 | |
6 | +21 | 165 | $0.00 | |
7 | +27 | 171 | $0.00 | |
Total Purse Allocated: $360.00 |
H
E
L
P