Expand All
1st Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
-- | Carl Roberts | E | 72 |
T1 | Craig McCardle | +4 | 76 |
T1 | Kendall Utley | +4 | 76 |
3 | Jim Hernandez | +5 | 77 |
-- | Paul Hughes | +7 | 79 |
-- | Jon Sawyer | +7 | 79 |
-- | Brian Dretske | +8 | 80 |
-- | David Szafranski | +9 | 81 |
T4 | Nick Miesle | +10 | 82 |
T4 | Greg Barclay | +10 | 82 |
-- | Jim Sincere | +11 | 83 |
T6 | Toby Tobiason | +13 | 85 |
T6 | Frank Scopacasa | +13 | 85 |
-- | Ed Sheridan | +14 | 86 |
8 | Andy Angus | +15 | 87 |
9 | Don Clay | +17 | 89 |
-- | John Ehlers | +17 | 89 |
-- | Dave Knab | +18 | 90 |
-- | Dave Herrera | +20 | 92 |
-- | Craig Abraham | +21 | 93 |
10 | Vito Pelosi | +26 | 98 |
11 | Jim Brewington | +31 | 103 |
2nd Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
-- | Bud McCombs | +13 | 85 |
1 | Tony Elardo | +13 | 85 |
2 | John Coyle | +14 | 86 |
-- | Daniel Jackson | +14 | 86 |
-- | John Wise | +15 | 87 |
3 | Bill Young | +17 | 89 |
-- | Norman Sade | +19 | 91 |
4 | Maynard Probst | +20 | 92 |
T5 | Tom Gaffney | +21 | 93 |
T5 | Roger Scoles | +21 | 93 |
7 | Matthew Reim | +22 | 94 |
-- | Bob Kennedy | +22 | 94 |
-- | Paul Capell | +22 | 94 |
-- | Jorge Elizalde | +23 | 95 |
8 | Bruce Harrington | +25 | 97 |
-- | Ed Ulmer | +27 | 99 |
-- | John McCann | +27 | 99 |
9 | Rich Gunderson | +31 | 103 |
-- | Richard Hardin | +49 | 121 |
10 | Don King | - | NC |
11 | Walter Garant | - | DNF |
H
E
L
P