Expand All
Blue Tee Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
T1 | Jeff Gustafson | -1 | 71 |
T1 | Jessie White | -1 | 71 |
T1 | Jeff Sego | -1 | 71 |
-- | Mike Volm | E | 72 |
T4 | Bill Hart | +1 | 73 |
T4 | Cameron Corbett | +1 | 73 |
-- | Todd Henne | +2 | 74 |
-- | Neil Walker | +3 | 75 |
T6 | Cody Fried | +4 | 76 |
T6 | Eric Sack | +4 | 76 |
T8 | Leif Kehrwald | +5 | 77 |
T8 | Brandon Lee | +5 | 77 |
T8 | Wes Borgstedt | +5 | 77 |
-- | Ryan Young | +5 | 77 |
-- | Matthew Bologna | +6 | 78 |
11 | Jeff Whritenour | +7 | 79 |
-- | Randy Jamison | +7 | 79 |
-- | Randy Cooper | +7 | 79 |
12 | BJ Swearer | +9 | 81 |
13 | Peter Griffin | +10 | 82 |
-- | Raymund Manabat | +11 | 83 |
T14 | Mark Tedder | +11 | 83 |
T14 | Mark Hagen | +11 | 83 |
16 | Jack Click | +12 | 84 |
-- | Kendall Utley | +12 | 84 |
-- | Devin Hurt | +13 | 85 |
17 | Don Fahey | +13 | 85 |
-- | Jeff West | +13 | 85 |
-- | Dick Cherry | +13 | 85 |
-- | Jason Holzwarth | +13 | 85 |
-- | Tim Carrasco | +15 | 87 |
-- | Keith Krafve | +17 | 89 |
18 | Reid Carlson | +17 | 89 |
-- | Dennis Walker | +17 | 89 |
-- | Scott Burkard | +21 | 93 |
-- | Chris Jordan | +24 | 96 |
19 | Youssef Qouchbane | +25 | 97 |
-- | Stafford Boyd | +26 | 98 |
20 | Jackson Bentley | - | DNF |
White Tee Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Carl Roberts | +3 | 75 |
2 | Paul Hughes | +6 | 78 |
-- | Dan Malone | +7 | 79 |
-- | Dan Thompson | +7 | 79 |
3 | Andy Schmitz | +8 | 80 |
-- | Matthew Johnson | +11 | 83 |
4 | Roger Basile | +12 | 84 |
5 | Dennis Tachibana | +14 | 86 |
-- | Paul Dagle | +19 | 91 |
-- | Hans Bloos | +21 | 93 |
6 | Mike Lucas | +25 | 97 |
7 | Dan Johnson | +32 | 104 |
-- | Keith Walkiewicz | +39 | 111 |
8 | Tom Gaffney | - | DNF |
H
E
L
P